Sunday, November 30, 2014

NFL week 13 tiers

FOLLOWING FOOTBALL - weekly rankings - Nov 30
NATIONAL FOOTBALL LEAGUE
FF rank Team Div OvRec ConfRc DvRec
A1 Green Bay Packers N-N 9-3 6-3 4-1
A2 New England Patriots A-E 9-3 6-2 2-1
A3 Denver Broncos A-W 9-3 7-1 4-0
A4 Philadelphia Eagles N-E 9-3 5-3 3-0
B5 Indianapolis Colts A-S 8-4 6-3 4-0
B6 Seattle Seahawks N-W 8-4 7-3 3-2
B7 Arizona Cardinals N-W 9-3 7-2 2-1
B8 Dallas Cowboys N-E 8-4 5-4 2-2
C10 Cincinnati Bengals A-N 8-3-1 5-3 2-1
C11 Miami Dolphins A-E 6-5 5-2 2-1
C12 San Diego Chargers A-W 8-4 6-3 2-2
C9 Detroit Lions N-N 8-4 6-2 3-0
D13 Baltimore Ravens A-N 7-5 3-5 2-3
D14 Pittsburgh Steelers A-N 7-5 6-3 2-2
D15 Kansas City Chiefs A-W 7-5 5-4 1-3
D16 Houston Texans A-S 6-6 5-3 1-1
E17 Buffalo Bills A-E 7-5 4-5 3-2
E18 San Francisco 49ers N-W 7-5 4-3 1-3
E19 Cleveland Browns A-N 7-5 4-5 2-2
E20 New Orleans Saints N-S 5-7 4-4 2-1
F21 St. Louis Rams N-W 5-7 3-5 2-2
F22 Atlanta Falcons N-S 5-7 5-4 4-0
F23 Minnesota Vikings N-N 5-7 5-5 0-4
F24 Chicago Bears N-N 5-7 4-4 2-2
G25 Carolina Panthers N-S 3-8-1 3-6 1-2
G26 Washington Redskins N-E 3-9 1-7 1-2
G27 New York Giants N-E 3-9 2-7 1-3
G28 New York Jets A-E 2-9 2-6 0-3
H29 Jacksonville Jaguars A-S 2-10 1-7 0-3
H30 Tennessee Titans A-S 2-10 2-7 1-3
H31 Tampa Buccaneers N-S 2-10 1-7 0-4
H32 Oakland Raiders A-W 1-11 1-8 1-3

No comments:

Post a Comment