K65 | Virginia Tech | acc | 6-6 | 3-5 |
K66 | Nevada | mw | 7-5 | 4-4 |
L67 | Western Kentucky | cusa | 7-5 | 4-4 |
L68 | Western Michigan | mac | 8-4 | 6-2 |
L69 | Georgia Southern | sun | 9-3 | 8-0 |
L70 | Illinois | b10 | 6-6 | 3-5 |
L71 | Texas Tech | b12 | 4-8 | 2-7 |
L72 | Virginia | acc | 5-7 | 3-5 |
M73 | UL-Lafayette | sun | 8-4 | 7-1 |
M74 | Houston | aac | 7-4 | 5-2 |
M75 | San Diego St | mw | 7-5 | 5-3 |
M76 | Toledo | mac | 8-4 | 7-1 |
M77 | Northwestern | b10 | 5-7 | 3-5 |
M78 | Fresno St | mw | 6-6 | 5-3 |
N79 | Temple | aac | 5-6 | 3-4 |
N80 | Arkansas St | sun | 7-5 | 5-3 |
N81 | Rice | cusa | 7-5 | 5-3 |
N82 | Bowling Green | mac | 7-5 | 5-3 |
N83 | Central Michigan | mac | 7-5 | 5-3 |
N84 | UTEP | cusa | 7-5 | 5-3 |
O85 | UAB | cusa | 6-6 | 4-4 |
O86 | Washington St | pac | 3-9 | 2-7 |
O87 | Texas St | sun | 7-5 | 5-3 |
O88 | Appalachian St | sun | 7-5 | 6-2 |
O89 | Kansas | b12 | 3-9 | 1-8 |
O90 | Syracuse | acc | 3-9 | 1-7 |
P91 | South Alabama | sun | 6-6 | 5-3 |
P92 | Purdue | b10 | 4-8 | 2-6 |
P93 | Ohio | mac | 6-6 | 4-4 |
P94 | Middle Tennessee | cusa | 6-6 | 5-3 |
P95 | Colorado | pac | 2-10 | 0-9 |
P96 | Iowa St | b12 | 2-9 | 0-8 |
A forum for a variety of football forms - Australian Footy, American (college, NFL, and some HS), Canadian, and even a little round futbol and rounded rugby football when it comes up.
Sunday, November 30, 2014
FBS rankings, tiers, week 13, third quartile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment