F33 | Florida | sec | 6-5 | 4-4 |
F34 | West Virginia | b12 | 7-5 | 5-4 |
F35 | Marshall | cusa | 11-1 | 7-1 |
F36 | Notre Dame | ind | 7-5 | * |
G37 | South Carolina | sec | 6-6 | 3-5 |
G38 | Washington | pac | 8-5 | 4-5 |
G39 | Texas | b12 | 6-6 | 5-4 |
G40 | Cincinnati | aac | 8-3 | 6-1 |
G41 | Miami-FL | acc | 6-6 | 3-5 |
G42 | East Carolina | aac | 8-3 | 5-2 |
H43 | Iowa | b10 | 7-5 | 4-4 |
H44 | Maryland | b10 | 7-5 | 4-4 |
H45 | Memphis | aac | 9-3 | 7-1 |
H46 | Boston College | acc | 7-5 | 4-4 |
H47 | Utah St | mw | 9-4 | 6-2 |
H48 | Kentucky | sec | 5-7 | 2-6 |
I49 | North Carolina St | acc | 7-5 | 3-5 |
I50 | Air Force | mw | 9-3 | 5-3 |
I51 | Northern Illinois | mac | 10-2 | 7-1 |
I52 | Tennessee | sec | 6-6 | 3-5 |
I53 | BYU | ind | 8-4 | * |
I54 | Penn St | b10 | 6-6 | 2-6 |
J55 | Rutgers | b10 | 7-5 | 3-5 |
J56 | Oklahoma St | b12 | 5-6 | 3-5 |
J57 | North Carolina | acc | 6-6 | 4-4 |
J58 | Pitt | acc | 6-6 | 4-4 |
J59 | Louisiana Tech | cusa | 8-4 | 7-1 |
J60 | Central Florida | aac | 8-3 | 6-1 |
K61 | California | pac | 5-7 | 3-6 |
K62 | Oregon St | pac | 5-7 | 2-7 |
K63 | Michigan | b10 | 5-7 | 3-5 |
K64 | Navy | ind | 6-5 | * |
A forum for a variety of football forms - Australian Footy, American (college, NFL, and some HS), Canadian, and even a little round futbol and rounded rugby football when it comes up.
Sunday, November 30, 2014
FBS tiers and rankings, week 13, second quartile
Tier/Rk Team Con Rec CfRc
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment