Sunday, November 30, 2014

FBS rankings, penultimate regular season edition...top quarter

Tier/Rk    Team                          Con    Rec     CfRc
A1 Oregon pac 11-1 8-1
A2 Alabama sec 11-1 7-1
A3 Florida St acc 12-0 8-0
A4 TCU b12 10-1 7-1
A5 Ohio St b10 11-1 8-0
A6 Baylor b12 10-1 7-1
B07 Mississippi St sec 10-2 6-2
B08 Michigan St b10 10-2 7-1
B09 Georgia Tech acc 10-2 6-2
B10 Ole Miss sec 9-3 5-3
B11 Kansas St b12 9-2 7-1
B12 Auburn sec 8-4 5-3
C13 Oklahoma b12 8-3 5-3
C14 Missouri sec 10-2 7-1
C15 Arizona pac 10-2 7-2
C16 Wisconsin b10 10-2 7-1
C17 LSU sec 8-4 4-4
C18 Georgia sec 9-3 6-2
D19 UCLA pac 9-3 6-3
D20 Arizona St pac 9-3 6-3
D21 Clemson acc 9-3 6-2
D22 USC pac 8-4 6-3
D23 Minnesota b10 8-4 5-3
D24 Nebraska b10 9-3 5-3
E25 Boise St mw 10-2 7-1
E26 Louisville acc 9-3 5-3
E27 Texas A&M sec 7-5 3-5
E28 Arkansas sec 6-6 2-6
E29 Duke acc 9-3 5-3
E30 Colorado St mw 10-2 6-2
F31 Utah pac 8-4 5-4
F32 Stanford pac 7-5 5-4

No comments:

Post a Comment