Showing posts with label tiers. Show all posts
Showing posts with label tiers. Show all posts

Wednesday, November 11, 2015

Prophecies for the second week of November - professional division!

Yesterday, we posted the Following Football ACNC predictions for the college games of the week (since the MAC starts on Tuesday for a few weeks, giving us something like 26 days of non-stop football! WHOOPEE!). Today, let's dive into the pros on our normal Wednesday edition of Prophecies In Phootball!

CANADIAN FOOTBALL LEAGUE - Playoff edition!

Here's the playoff grid for the CFL, having just played twenty-two weeks to eliminate three teams...

EASTERN division)   BC Lions @ Calgary Stampeders Saturday. The odds favor Calgary by, and we like them by even more: a 7-11 team travels to a 14-4 defending champion? Take Calgary plus the points.

Next Saturday, the winner goes to Edmonton to play the division champion Eskimos.

WESTERN division)   Toronto Argonauts @ Hamilton TigerCats Saturday. Again, the home team is favored by, and even so we're going to take Hamilton plus the points. The TiCats were the best team in the league for most of the season, and really didn't fade as much as have quarterback injury issues, while Ottawa nipped them at the wire in that spectacular home-and-home series the last two weeks. The Argos get their starting QB back, but we like the experience of Hamilton.

Next Saturday, the winner of this game goes to Ottawa to play the second-year RedBlacks for the division title!

Then, on November 29th, the 103rd Grey Cup will match the division champions for the title!


NATIONAL FOOTBALL LEAGUE - week ten

Here's our grid for the week - DEN+ means we like Denver to win by MORE than the point spread, and MIN- means that we like Minnesota to do better than losing by the point spread (either lose by less or win outright):

Week 10 (Nov 12-16)
Home   Away   Vegas Line FF Ratings My Pick
Jets   Bills   NJ -3 E/D -1 BUF -
Ravens   Jaguars   B -5.5 E/G -7 BAL +
Packers   Lions   GB -11.5 B/H -15 GB +
Eagles   Dolphins   PH -6.5 D/F -7 PHI +
Steelers   Browns   PT -4.5 C/H -13 PIT +
Rams   Bears   SL -8.5 C/F -9 CHI -
Buccaneers Cowboys   TB -1.5 G/F -1 TB +
Titans   Panthers   CA -4.5 A/G -15 CAR +
Redskins Saints   NO -1.5 F/F +3 WAS -
Raiders   Vikings   OAK -3 D/C+ 0 MIN -
Broncos   Chiefs   DN -6.5 B/C- -6 DEN +
Giants   Patriots   NE -7 E-/A -6 NE +
Seahawks Cardinals   SE -3 B/B -3 no pick
Bengals   Texans   CN -10.5 A/G- -16 CIN +

And because we hadn't had a chance to publish them yet, here are the current tiers and rankings:

Tier A) 1. New England. 2. Cincinnati. 3. Carolina.
Tier B) 4. Denver. 5. Green Bay. 6. Arizona. 7. Seattle.
Tier C) 8. Minnesota. 9. St. Louis. 10. Pittsburgh. 11. Kansas City.
Tier D) 12. Atlanta. 13. Buffalo. 14. Philadelphia. 15. Oakland.
Tier E) 16. New York Jets. 17. Baltimore. 18. New York Giants.
Tier F) 19. New Orleans. 20. Washington. 21. Dallas. 22. Chicago. 23. San Diego. 24. Miami.
Tier G) 25. San Francisco. 26. Tampa Bay. 27. Indianapolis. 28. Tennessee. 29. Jacksonville. 30. Houston.
Tier H) 31. Cleveland. 32. Detroit. 

Sunday, November 8, 2015

College football rankings following Week 10 - FCS

And here are the full tiers and rankings for Division 1-AA, aka the FCS, all 125 teams. The highest tier for any team is #1 Jacksonville State's tier K, the highest tier reached by any FCS team this season (recall they use the same tiers as the FBS teams this season, so we can compare across divisions). And we can locate the Bottom Eight here as well, just as we did for the FBS, all the way down to the team which has occupied the #125 spot all year, the Davidson Wildcats, who are trying to avoid the first negative Sagarin rating in memory (they were at 0.60 last week - for comparison, JSU was at 65.3, and Alabama was at 95.6 last week).


FF tier Team Conf CfRec OvRec
K1 Jacksonville State ovc 6 0 8 1
L2 North Dakota State mvc 5 1 7 2
M3 Illinois State mvc 5 1 7 2
M4 Northern Iowa mvc 3 3 5 4
N5 McNeese State s-land 8 0 9 0
N6 Southern Utah b-sky 6 0 7 2
N7 Coastal Carolina b-sou 3 1 8 1
N8 South Dakota State mvc 4 2 7 2
N9 Youngstown State mvc 3 3 5 4
O10 William & Mary caa 5 1 7 2
O11 James Madison caa 4 2 7 2
P12 Harvard ivy 5 0 8 0
P13 Portland State b-sky 4 2 7 2
P14 Sam Houston St s-land 5 2 6 3
P15 The Citadel sthrn 6 0 7 2
P16 Western Illinois mvc 3 3 4 5
P17 Southern Illinois mvc 2 4 3 6
Q18 Charleston Southern b-sou 5 0 8 1
Q19 Chattanooga sthrn 5 1 7 2
Q20 South Dakota mvc 3 3 5 4
Q21 UT-Martin ovc 5 1 6 3
Q22 Northern Arizona b-sky 4 2 6 3
R23 Eastern Illinois ovc 5 1 5 4
R24 Indiana State mvc 2 4 4 5
R25 Dartmouth ivy 3 1 7 1
R26 Eastern Kentucky ovc 4 2 5 4
R27 Montana State b-sky 2 5 4 5
R28 Cal Poly SLO b-sky 1 4 2 6
R29 Montana b-sky 4 2 5 4
S30 Eastern Washington b-sky 6 1 6 3
S31 Richmond caa 5 1 7 2
S32 NC A&T meac 6 0 8 1
S33 Central Arkansas s-land 6 1 6 3
S34 Towson caa 4 2 6 3
S35 New Hampshire caa 3 3 5 4
S36 Fordham patr 4 1 8 2
S37 Bethune-Cookman meac 6 1 8 2
T38 Villanova caa 4 2 5 4
T39 Western Carolina sthrn 4 2 6 3
T40 SC State meac 4 2 5 4
T41 North Dakota b-sky 3 3 5 4
T42 SE Missouri State ovc 3 2 4 5
T43 Liberty b-sou 2 2 5 4
U44 Grambling St swacW 7 0 7 2
U45 Weber State b-sky 5 3 5 5
U46 Furman sthrn 2 3 4 5
U47 Dayton pion 6 0 9 0
V48 Penn ivy 4 0 5 3
V49 Bryant nec 3 1 5 4
V50 Prairie View A&M swacW 6 1 7 2
V51 SE Louisiana s-land 3 4 4 5
V52 Princeton ivy 2 3 5 3
V53 Yale ivy 2 3 5 3
V54 Alcorn State swacE 4 2 5 3
V55 Samford sthrn 1 4 4 5
V56 Mercer sthrn 1 4 4 5
V57 Jacksonville pion 4 2 7 2
V58 Lamar s-land 3 4 4 5
V59 Tennessee State ovc 1 5 4 5
W60 Wofford sthrn 2 3 4 5
W61 Hampton meac 4 3 5 5
W62 Colgate patr 3 0 5 4
W63 Northwestern St s-land 3 4 3 6
W64 Stephen F Austin s-land 3 4 3 6
W65 San Diego pion 5 1 7 2
W66 Northern Colorado b-sky 3 4 5 4
W67 Southern swacW 5 2 5 4
W68 Stony Brook caa 1 5 3 5
W69 Elon caa 2 4 3 6
X70 Duquesne nec 4 1 7 3
X71 Lehigh patr 3 1 5 4
X72 Murray State ovc 2 4 3 6
X73 Idaho State b-sky 1 5 2 7
X74 NC Central meac 5 1 6 3
X75 Maine caa 3 3 3 6
X76 Albany caa 2 4 3 6
X77 Holy Cross patr 1 3 4 5
X78 Monmouth b-sou 1 3 3 6
Y79 Bucknell patr 1 3 4 5
Y80 Kennesaw St b-sou 2 2 6 3
Y81 Delaware caa 2 4 3 6
Y82 St. Francis - PA nec 3 1 6 3
Y83 Abilene Christian s-land 2 6 2 7
Y84 Sacramento State b-sky 1 5 2 6
Y85 Tennessee Tech ovc 1 5 2 7
Y86 Columbia ivy 1 4 2 6
Y87 Morgan State meac 3 3 4 5
Z88 Alabama State swacE 5 3 5 4
Z89 Incarnate Word s-land 4 3 5 4
Z90 Marist pion 4 2 5 4
Z91 Norfolk State meac 3 3 3 6
Z92 Georgetown patr 2 1 4 5
Z93 Drake pion 3 3 4 5
Z94 Rhode Island caa 1 5 1 8
a095 Central Connecticut nec 3 2 4 6
a096 Morehead State pion 4 2 5 4
a097 VMI sthrn 1 5 2 8
a098 Campbell pion 3 4 5 5
a099 UC Davis b-sky 1 5 1 8
a100 Sacred Heart nec 1 3 4 5
b101 Missouri State mvc 0 6 1 8
b102 Jackson State swacE 3 4 3 6
b103 Butler pion 3 3 5 4
b104 Presbyterian b-sou 0 4 1 8
b105 Nicholls State s-land 2 5 2 7
b106 Brown ivy 2 3 4 4
b107 Gardner-Webb b-sou 2 3 3 6
b108 Alabama A&M swacE 2 4 2 6
b109 Howard meac 1 5 1 8
b110 Texas Southern swacW 2 5 3 5
c111 Cornell ivy 0 5 0 8
d112 Lafayette patr 0 5 1 9
d113 Austin Peay ovc 0 7 0 10
d114 Miss Valley St swacE 1 7 1 9
d115 Florida A&M meac 1 5 1 8
e116 Robert Morris nec 1 3 3 6
e117 Savannah State meac 1 5 1 7
e118 Wagner nec 0 4 0 9
e119 Delaware State meac 0 6 0 9
f120 Houston Baptist s-land 0 6 2 7
f121 East Tennessee St* sthrn 0 0 1 8
f122 Stetson pion 1 6 2 7
f123 Ark-Pine Bluff swacW 0 7 1 8
f124 Valparaiso pion 1 5 2 7
g125 Davidson pion 0 6 1 8

College football rankings following Week 10 - FBS

Here are the updated Following Football ACNC tiers and rankings for the FBS teams following the games of November 3-7...Alabama takes over the #1 spot, despite their early season loss to Mississippi State - and if that's a problem for you, ask yourself what the betting odds would look like were they to play any of the undefeated teams on a neutral field! (They were 6 1/2 point favorites against #1 LSU Saturday - and justified it in spades!). In fact, three of our four playoff teams have a loss, but more important is how you're playing NOW. Big movers include OU, moving up from #9; Stanford (#11 to #5), North Carolina (from #28 to #21); falling somewhat were LSU (just to #7) and TCU (to #13).

Notice that we've now ranked ALL 128 teams, all the way down to our Bottom Eight, with Eastern Michigan at the very bottom, losing to almost-equally pathetic Miami of Ohio.


FF tier Team Conf CfRec OvRec
A1 Alabama secW 5 1 8 1
A2 Clemson accA 6 0 9 0
A3 Notre Dame ind
  8 1
A4 Oklahoma b12 5 1 8 1
B5 Stanford pacN 7 0 8 1
B6 Ohio St b10e 5 0 9 0
B7 LSU secW 4 1 7 1
B8 Oklahoma St b12 6 0 9 0
B9 Baylor b12 5 0 8 0
C10 Mississippi St secW 3 2 7 2
C11 Iowa b10w 5 0 9 0
C12 Florida secE 6 1 8 1
C13 TCU b12 5 1 8 1
C14 Utah pacS 5 1 8 1
C15 Michigan b10e 4 1 7 2
D16 Michigan St b10e 4 1 8 1
D17 UCLA pacS 4 2 7 2
D18 Ole Miss secW 4 2 7 3
D19 Temple aacE 5 0 8 1
D20 Georgia secE 4 3 6 3
E21 North Carolina accC 5 0 8 1
E22 Houston aacW 5 0 9 0
E23 Florida St accA 5 2 7 2
E24 Auburn secW 2 4 5 4
E25 Texas A&M secW 3 3 6 3
E26 Navy aacW 5 0 7 1
E27 Wisconsin b10w 5 1 8 2
F28 Memphis aacW 4 1 8 1
F29 USC pacS 4 2 6 3
F30 Toledo macW 4 1 7 1
F31 BYU ind
  7 2
G32 North Carolina St accA 2 3 6 3
G33 Arkansas secW 3 2 5 4
G34 Oregon pacN 4 2 6 3
G35 Boise St mwM 4 1 7 2
G36 Northwestern b10w 3 2 7 2
G37 Tennessee secE 3 3 5 4
G38 Northern Illinois macW 4 1 6 3
G39 Washington pacN 2 4 4 5
G40 Virginia Tech accC 2 3 4 5
G41 Western Kentucky cusaE 6 0 8 2
G42 Bowling Green macE 5 0 7 2
G43 Duke accC 3 2 6 3
H44 Pitt accC 4 1 6 3
H45 Louisville accA 4 2 5 4
H46 West Virginia b12 1 4 4 4
H47 Louisiana Tech cusaW 5 1 7 3
H48 California pacN 2 4 5 4
H49 Appalachian St sun 4 1 7 2
H50 Miami-FL accC 3 2 6 3
I51 Washington St pacN 4 2 6 3
I52 Georgia Tech accC 1 5 3 6
I53 Minnesota b10w 1 4 4 5
I54 Cincinnati aacE 2 3 5 4
I55 Penn St b10e 4 2 7 3
I56 Vanderbilt secE 1 4 3 6
I57 Kansas St b12 0 5 3 5
I58 Arizona St pacS 2 4 4 5
I59 Missouri secE 1 5 4 5
J60 Kentucky secE 2 5 4 5
J61 Texas b12 3 3 4 5
J62 Western Michigan macW 5 0 5 3
J63 Texas Tech b12 2 5 5 5
J64 Arizona pacS 2 5 5 5
J65 San Diego St mwW 5 0 6 3
J66 South Carolina secE 1 6 3 6
J67 Nebraska b10w 2 4 4 6
K68 Arkansas St sun 5 0 6 3
K69 Illinois b10w 2 3 5 4
K70 Indiana b10e 0 5 4 5
K71 Central Michigan macW 4 1 5 4
K72 Air Force mwM 4 1 6 3
K73 South Florida aacE 3 2 5 4
K74 Boston College accA 0 7 3 7
L75 East Carolina aacE 2 4 4 6
L76 Georgia Southern sun 4 1 6 2
L77 Iowa St b12 2 4 3 6
L78 Marshall cusaE 5 1 8 2
L79 Southern Miss cusaW 4 1 6 3
L80 U Conn aacE 3 3 5 5
L81 Utah St mwM 4 2 5 4
M82 Middle Tennessee cusaE 3 2 4 5
M83 Virginia accC 2 3 3 6
N84 Purdue b10w 1 4 2 7
N85 Akron macE 2 3 4 5
N86 Syracuse accA 1 4 3 6
N87 Wake Forest accA 1 5 3 6
N88 Tulsa aacW 2 3 5 4
N89 Colorado pacS 1 5 4 6
O90 Maryland b10e 0 5 2 7
O91 Rutgers b10e 1 5 3 6
O92 Ohio macE 2 3 5 4
O93 Nevada mwW 3 2 5 4
O94 Buffalo macE 3 2 5 4
O95 Colorado St mwM 2 3 4 5
P96 UNLV mwW 2 3 3 6
P97 San Jose St mwW 3 2 4 5
P98 Oregon St pacN 0 6 2 7
Q099 New Mexico mwM 3 2 5 4
Q100 Troy sun 2 3 3 6
Q101 UL-Lafayette sun 3 1 4 4
Q102 Rice cusaW 2 3 4 5
Q103 Florida International cusaE 3 3 5 5
Q104 SMU aacW 0 5 1 8
R105 Tulane aacW 1 5 2 7
R106 Ball St macW 2 4 3 7
R107 Florida Atlantic cusaE 2 4 2 7
S108 Idaho sun 2 4 3 6
S109 Kent St macE 2 3 3 6
S110 Hawai'i mwW 0 6 2 8
S111 New Mexico St sun 2 3 2 7
T112 Texas St sun 1 3 2 6
T113 South Alabama sun 2 2 4 4
T114 Old Dominion cusaE 2 3 4 5
T115 Fresno St mwW 1 5 2 7
T116 U Massachusetts macE 0 5 1 8
U117 Kansas b12 0 6 0 9
U118 Wyoming mwM 1 5 1 9
U119 Army ind
  2 7
U120 UTEP cusaW 2 3 4 5
U121 Miami-OH macE 1 5 2 8
U122 North Texas cusaW 1 5 1 8
U123 UT-San Antonio cusaW 1 4 1 8
V124 Georgia St sun 1 3 2 6
V125 UNC-Charlotte cusaE 0 6 2 7
V126 Central Florida aacE 0 6 0 10
V127 UL-Monroe sun 0 5 1 8
W128 Eastern Michigan macW 0 6 1 9