| FF tier | Team | Conf | CfRec | OvRec | ||
| K1 | Jacksonville State | ovc | 6 | 0 | 8 | 1 |
| L2 | North Dakota State | mvc | 5 | 1 | 7 | 2 |
| M3 | Illinois State | mvc | 5 | 1 | 7 | 2 |
| M4 | Northern Iowa | mvc | 3 | 3 | 5 | 4 |
| N5 | McNeese State | s-land | 8 | 0 | 9 | 0 |
| N6 | Southern Utah | b-sky | 6 | 0 | 7 | 2 |
| N7 | Coastal Carolina | b-sou | 3 | 1 | 8 | 1 |
| N8 | South Dakota State | mvc | 4 | 2 | 7 | 2 |
| N9 | Youngstown State | mvc | 3 | 3 | 5 | 4 |
| O10 | William & Mary | caa | 5 | 1 | 7 | 2 |
| O11 | James Madison | caa | 4 | 2 | 7 | 2 |
| P12 | Harvard | ivy | 5 | 0 | 8 | 0 |
| P13 | Portland State | b-sky | 4 | 2 | 7 | 2 |
| P14 | Sam Houston St | s-land | 5 | 2 | 6 | 3 |
| P15 | The Citadel | sthrn | 6 | 0 | 7 | 2 |
| P16 | Western Illinois | mvc | 3 | 3 | 4 | 5 |
| P17 | Southern Illinois | mvc | 2 | 4 | 3 | 6 |
| Q18 | Charleston Southern | b-sou | 5 | 0 | 8 | 1 |
| Q19 | Chattanooga | sthrn | 5 | 1 | 7 | 2 |
| Q20 | South Dakota | mvc | 3 | 3 | 5 | 4 |
| Q21 | UT-Martin | ovc | 5 | 1 | 6 | 3 |
| Q22 | Northern Arizona | b-sky | 4 | 2 | 6 | 3 |
| R23 | Eastern Illinois | ovc | 5 | 1 | 5 | 4 |
| R24 | Indiana State | mvc | 2 | 4 | 4 | 5 |
| R25 | Dartmouth | ivy | 3 | 1 | 7 | 1 |
| R26 | Eastern Kentucky | ovc | 4 | 2 | 5 | 4 |
| R27 | Montana State | b-sky | 2 | 5 | 4 | 5 |
| R28 | Cal Poly SLO | b-sky | 1 | 4 | 2 | 6 |
| R29 | Montana | b-sky | 4 | 2 | 5 | 4 |
| S30 | Eastern Washington | b-sky | 6 | 1 | 6 | 3 |
| S31 | Richmond | caa | 5 | 1 | 7 | 2 |
| S32 | NC A&T | meac | 6 | 0 | 8 | 1 |
| S33 | Central Arkansas | s-land | 6 | 1 | 6 | 3 |
| S34 | Towson | caa | 4 | 2 | 6 | 3 |
| S35 | New Hampshire | caa | 3 | 3 | 5 | 4 |
| S36 | Fordham | patr | 4 | 1 | 8 | 2 |
| S37 | Bethune-Cookman | meac | 6 | 1 | 8 | 2 |
| T38 | Villanova | caa | 4 | 2 | 5 | 4 |
| T39 | Western Carolina | sthrn | 4 | 2 | 6 | 3 |
| T40 | SC State | meac | 4 | 2 | 5 | 4 |
| T41 | North Dakota | b-sky | 3 | 3 | 5 | 4 |
| T42 | SE Missouri State | ovc | 3 | 2 | 4 | 5 |
| T43 | Liberty | b-sou | 2 | 2 | 5 | 4 |
| U44 | Grambling St | swacW | 7 | 0 | 7 | 2 |
| U45 | Weber State | b-sky | 5 | 3 | 5 | 5 |
| U46 | Furman | sthrn | 2 | 3 | 4 | 5 |
| U47 | Dayton | pion | 6 | 0 | 9 | 0 |
| V48 | Penn | ivy | 4 | 0 | 5 | 3 |
| V49 | Bryant | nec | 3 | 1 | 5 | 4 |
| V50 | Prairie View A&M | swacW | 6 | 1 | 7 | 2 |
| V51 | SE Louisiana | s-land | 3 | 4 | 4 | 5 |
| V52 | Princeton | ivy | 2 | 3 | 5 | 3 |
| V53 | Yale | ivy | 2 | 3 | 5 | 3 |
| V54 | Alcorn State | swacE | 4 | 2 | 5 | 3 |
| V55 | Samford | sthrn | 1 | 4 | 4 | 5 |
| V56 | Mercer | sthrn | 1 | 4 | 4 | 5 |
| V57 | Jacksonville | pion | 4 | 2 | 7 | 2 |
| V58 | Lamar | s-land | 3 | 4 | 4 | 5 |
| V59 | Tennessee State | ovc | 1 | 5 | 4 | 5 |
| W60 | Wofford | sthrn | 2 | 3 | 4 | 5 |
| W61 | Hampton | meac | 4 | 3 | 5 | 5 |
| W62 | Colgate | patr | 3 | 0 | 5 | 4 |
| W63 | Northwestern St | s-land | 3 | 4 | 3 | 6 |
| W64 | Stephen F Austin | s-land | 3 | 4 | 3 | 6 |
| W65 | San Diego | pion | 5 | 1 | 7 | 2 |
| W66 | Northern Colorado | b-sky | 3 | 4 | 5 | 4 |
| W67 | Southern | swacW | 5 | 2 | 5 | 4 |
| W68 | Stony Brook | caa | 1 | 5 | 3 | 5 |
| W69 | Elon | caa | 2 | 4 | 3 | 6 |
| X70 | Duquesne | nec | 4 | 1 | 7 | 3 |
| X71 | Lehigh | patr | 3 | 1 | 5 | 4 |
| X72 | Murray State | ovc | 2 | 4 | 3 | 6 |
| X73 | Idaho State | b-sky | 1 | 5 | 2 | 7 |
| X74 | NC Central | meac | 5 | 1 | 6 | 3 |
| X75 | Maine | caa | 3 | 3 | 3 | 6 |
| X76 | Albany | caa | 2 | 4 | 3 | 6 |
| X77 | Holy Cross | patr | 1 | 3 | 4 | 5 |
| X78 | Monmouth | b-sou | 1 | 3 | 3 | 6 |
| Y79 | Bucknell | patr | 1 | 3 | 4 | 5 |
| Y80 | Kennesaw St | b-sou | 2 | 2 | 6 | 3 |
| Y81 | Delaware | caa | 2 | 4 | 3 | 6 |
| Y82 | St. Francis - PA | nec | 3 | 1 | 6 | 3 |
| Y83 | Abilene Christian | s-land | 2 | 6 | 2 | 7 |
| Y84 | Sacramento State | b-sky | 1 | 5 | 2 | 6 |
| Y85 | Tennessee Tech | ovc | 1 | 5 | 2 | 7 |
| Y86 | Columbia | ivy | 1 | 4 | 2 | 6 |
| Y87 | Morgan State | meac | 3 | 3 | 4 | 5 |
| Z88 | Alabama State | swacE | 5 | 3 | 5 | 4 |
| Z89 | Incarnate Word | s-land | 4 | 3 | 5 | 4 |
| Z90 | Marist | pion | 4 | 2 | 5 | 4 |
| Z91 | Norfolk State | meac | 3 | 3 | 3 | 6 |
| Z92 | Georgetown | patr | 2 | 1 | 4 | 5 |
| Z93 | Drake | pion | 3 | 3 | 4 | 5 |
| Z94 | Rhode Island | caa | 1 | 5 | 1 | 8 |
| a095 | Central Connecticut | nec | 3 | 2 | 4 | 6 |
| a096 | Morehead State | pion | 4 | 2 | 5 | 4 |
| a097 | VMI | sthrn | 1 | 5 | 2 | 8 |
| a098 | Campbell | pion | 3 | 4 | 5 | 5 |
| a099 | UC Davis | b-sky | 1 | 5 | 1 | 8 |
| a100 | Sacred Heart | nec | 1 | 3 | 4 | 5 |
| b101 | Missouri State | mvc | 0 | 6 | 1 | 8 |
| b102 | Jackson State | swacE | 3 | 4 | 3 | 6 |
| b103 | Butler | pion | 3 | 3 | 5 | 4 |
| b104 | Presbyterian | b-sou | 0 | 4 | 1 | 8 |
| b105 | Nicholls State | s-land | 2 | 5 | 2 | 7 |
| b106 | Brown | ivy | 2 | 3 | 4 | 4 |
| b107 | Gardner-Webb | b-sou | 2 | 3 | 3 | 6 |
| b108 | Alabama A&M | swacE | 2 | 4 | 2 | 6 |
| b109 | Howard | meac | 1 | 5 | 1 | 8 |
| b110 | Texas Southern | swacW | 2 | 5 | 3 | 5 |
| c111 | Cornell | ivy | 0 | 5 | 0 | 8 |
| d112 | Lafayette | patr | 0 | 5 | 1 | 9 |
| d113 | Austin Peay | ovc | 0 | 7 | 0 | 10 |
| d114 | Miss Valley St | swacE | 1 | 7 | 1 | 9 |
| d115 | Florida A&M | meac | 1 | 5 | 1 | 8 |
| e116 | Robert Morris | nec | 1 | 3 | 3 | 6 |
| e117 | Savannah State | meac | 1 | 5 | 1 | 7 |
| e118 | Wagner | nec | 0 | 4 | 0 | 9 |
| e119 | Delaware State | meac | 0 | 6 | 0 | 9 |
| f120 | Houston Baptist | s-land | 0 | 6 | 2 | 7 |
| f121 | East Tennessee St* | sthrn | 0 | 0 | 1 | 8 |
| f122 | Stetson | pion | 1 | 6 | 2 | 7 |
| f123 | Ark-Pine Bluff | swacW | 0 | 7 | 1 | 8 |
| f124 | Valparaiso | pion | 1 | 5 | 2 | 7 |
| g125 | Davidson | pion | 0 | 6 | 1 | 8 |
A forum for a variety of football forms - Australian Footy, American (college, NFL, and some HS), Canadian, and even a little round futbol and rounded rugby football when it comes up.
Showing posts with label Bottom Eight. Show all posts
Showing posts with label Bottom Eight. Show all posts
Sunday, November 8, 2015
College football rankings following Week 10 - FCS
And here are the full tiers and rankings for Division 1-AA, aka the FCS, all 125 teams. The highest tier for any team is #1 Jacksonville State's tier K, the highest tier reached by any FCS team this season (recall they use the same tiers as the FBS teams this season, so we can compare across divisions). And we can locate the Bottom Eight here as well, just as we did for the FBS, all the way down to the team which has occupied the #125 spot all year, the Davidson Wildcats, who are trying to avoid the first negative Sagarin rating in memory (they were at 0.60 last week - for comparison, JSU was at 65.3, and Alabama was at 95.6 last week).
Labels:
Bottom Eight,
Davidson,
FCS,
Jacksonville St,
tiers
Sunday, November 1, 2015
Our first rankings, ahead of the CFP committee's Tuesday:
It's time to start breaking down our tiers into rankings, as the NCAA College Football Playoff committee prepares for ITS first rankings on Tuesday evening. Here are our top 35 FBS teams after Week 9 of the 2015 season:
Tier A) 1. LSU (7-0). 2. Clemson (8-0). 3. Alabama (7-1). 4. Notre Dame (7-1). 5. TCU (7-0).
Tier B) 6. Michigan St (8-0). 7. Florida (7-1). 8. Ohio St (8-0). 9. Oklahoma (7-1). 10. Baylor (8-0). 11. Stanford (7-1).
Tier C) 12. Iowa (8-0). 13. Ole Miss (7-2). 14. Michigan (6-2). 15. Texas A&M (6-2). 16. Utah (7-1). 17. Mississippi St (6-2).
Tier D) 18. Oklahoma St (8-0). 19. Memphis (8-0). 20. Toledo (7-0). 21. Houston (8-0). 22. Temple (7-1).
Tier E) 23. UCLA (6-2). 24. Florida St (7-1). 25. BYU (6-2). 26. Wisconsin (7-2). 27. Georgia (5-3).
Tier F) 28. North Carolina (7-1). 29. USC (5-3). 30. Appalachian St (7-1). 31. Duke (6-2).
Tier G) 32. Tennessee (4-4). 33. Navy (6-1). 34. Boise St (7-2). 35. Northwestern (7-2). 36. California (5-3). 37. Auburn (4-4).
Tier H) Pitt, Miami-Fl, West Virginia, Oregon, Arizona St, Arkansas, Louisiana Tech, Bowling Green.
Tier I) Georgia Tech, Minnesota, Kansas St, Kentucky, Missouri, Northern Illinois.
Tier J) Texas Tech, Washington St, Arizona, Vanderbilt, South Carolina, Cincinnati, Marshall, San Diego St.
Tier K) Boston College, Indiana, Iowa St, Texas, East Carolina, Central Michigan, Western Michigan, Air Force, Utah St.
Tier L) Purdue, Nebraska, South Florida, U Conn, Southern Miss, Georgia Southern.
Tier M) Syracuse, Virginia, Illinois, Arkansas St.
Tier N) Wake Forest, Colorado, Tulsa, Ohio, Akron.
Tier O) Rutgers, Maryland, Oregon St, Middle Tennessee, Buffalo.
Tier P) Rice, Colorado St, Nevada, UNLV.
Tier Q) SMU, FIU, Ball St, San Jose St, UL-Lafayette.
Tier R) Tulane, FAU, New Mexico, Texas St, Troy.
Tier S) Kent St, Idaho, Hawaii, Fresno St.
And the Bottom Sixteen...
Tier T) 113. U Mass (1-7). 114. Kansas (0-8). 115. South Alabama (3-4). 116. Old Dominion (3-5). 117. Wyoming (1-8).
Tier U) 118. Army-West Point (2-6). 119. UT-San Antonio (1-7). 120. New Mexico St (1-7). 121. North Texas (1-7). 122. UL-Monroe (1-7).
Tier V) 123. Miami-OH (1-8). 124. UTEP (3-5). 125. Georgia St (2-5). 126. Charlotte (2-6). 127. Eastern Michigan (1-8). 128. Central Florida (0-9).
As for Top Eights, the Power Five conferences hold the first eight spots above, while the Top Eight for the Group Of Five conferences (pivotal for bowl placement) are as follows right now:
1. Memphis (#19) - 2. Toledo (#20) - 3. Houston (#21) - 4. Temple (#22) - 5. BYU (#25) - 6. Appalachian St (#30) - 7. Navy (#33) - 8. Boise St (#34).
And the Bottom Fives? Well, all of Tier V comes from the Group Of Five conferences, so there's your bottom five there (UTEP through UCF). As for the Power Five conferences, here are their Bottom Five:
1. Kansas (tier T) - 2. Maryland (tier O) - 3. Rutgers (tier O) - 4. Oregon St (tier O) - 5. Wake Forest (tier N).
Rankings for the FCS teams and the NFL will come out in the next 24 hours or so...
Tier A) 1. LSU (7-0). 2. Clemson (8-0). 3. Alabama (7-1). 4. Notre Dame (7-1). 5. TCU (7-0).
Tier B) 6. Michigan St (8-0). 7. Florida (7-1). 8. Ohio St (8-0). 9. Oklahoma (7-1). 10. Baylor (8-0). 11. Stanford (7-1).
Tier C) 12. Iowa (8-0). 13. Ole Miss (7-2). 14. Michigan (6-2). 15. Texas A&M (6-2). 16. Utah (7-1). 17. Mississippi St (6-2).
Tier D) 18. Oklahoma St (8-0). 19. Memphis (8-0). 20. Toledo (7-0). 21. Houston (8-0). 22. Temple (7-1).
Tier E) 23. UCLA (6-2). 24. Florida St (7-1). 25. BYU (6-2). 26. Wisconsin (7-2). 27. Georgia (5-3).
Tier F) 28. North Carolina (7-1). 29. USC (5-3). 30. Appalachian St (7-1). 31. Duke (6-2).
Tier G) 32. Tennessee (4-4). 33. Navy (6-1). 34. Boise St (7-2). 35. Northwestern (7-2). 36. California (5-3). 37. Auburn (4-4).
Tier H) Pitt, Miami-Fl, West Virginia, Oregon, Arizona St, Arkansas, Louisiana Tech, Bowling Green.
Tier I) Georgia Tech, Minnesota, Kansas St, Kentucky, Missouri, Northern Illinois.
Tier J) Texas Tech, Washington St, Arizona, Vanderbilt, South Carolina, Cincinnati, Marshall, San Diego St.
Tier K) Boston College, Indiana, Iowa St, Texas, East Carolina, Central Michigan, Western Michigan, Air Force, Utah St.
Tier L) Purdue, Nebraska, South Florida, U Conn, Southern Miss, Georgia Southern.
Tier M) Syracuse, Virginia, Illinois, Arkansas St.
Tier N) Wake Forest, Colorado, Tulsa, Ohio, Akron.
Tier O) Rutgers, Maryland, Oregon St, Middle Tennessee, Buffalo.
Tier P) Rice, Colorado St, Nevada, UNLV.
Tier Q) SMU, FIU, Ball St, San Jose St, UL-Lafayette.
Tier R) Tulane, FAU, New Mexico, Texas St, Troy.
Tier S) Kent St, Idaho, Hawaii, Fresno St.
And the Bottom Sixteen...
Tier T) 113. U Mass (1-7). 114. Kansas (0-8). 115. South Alabama (3-4). 116. Old Dominion (3-5). 117. Wyoming (1-8).
Tier U) 118. Army-West Point (2-6). 119. UT-San Antonio (1-7). 120. New Mexico St (1-7). 121. North Texas (1-7). 122. UL-Monroe (1-7).
Tier V) 123. Miami-OH (1-8). 124. UTEP (3-5). 125. Georgia St (2-5). 126. Charlotte (2-6). 127. Eastern Michigan (1-8). 128. Central Florida (0-9).
As for Top Eights, the Power Five conferences hold the first eight spots above, while the Top Eight for the Group Of Five conferences (pivotal for bowl placement) are as follows right now:
1. Memphis (#19) - 2. Toledo (#20) - 3. Houston (#21) - 4. Temple (#22) - 5. BYU (#25) - 6. Appalachian St (#30) - 7. Navy (#33) - 8. Boise St (#34).
And the Bottom Fives? Well, all of Tier V comes from the Group Of Five conferences, so there's your bottom five there (UTEP through UCF). As for the Power Five conferences, here are their Bottom Five:
1. Kansas (tier T) - 2. Maryland (tier O) - 3. Rutgers (tier O) - 4. Oregon St (tier O) - 5. Wake Forest (tier N).
Rankings for the FCS teams and the NFL will come out in the next 24 hours or so...
Labels:
Alabama,
Bottom Eight,
Bottom Five,
Clemson,
FBS,
Kansas,
LSU,
Memphis,
Notre Dame,
tiers,
UCF
Thursday, January 15, 2015
Comparing the final rankings...
It's always interesting to compare opinions, especially when the entire point of sports is to enjoy the competition between your guys and their guys and in doing so, comparing the two teams - and in the context of an entire season, comparing your guys to a slough of "their guys" and deciding how far up the ladder your guys are. (Ladies: "guys" is meant as a unisex term here.)
So, with that in mind, here's a list based on the Following Football #1-128 tiered ranking system that includes the final poll from the AP writers, the Sagaring rating system (if you need a primer in the Sagarin system, let me know!), the Massey Index (which compares and compiles 91 different computer and human ranking systems and then provides us with (for lack of a better term) a 'consensus' result), and the Superlist, which combines the six known meta-lists and gives us a different kind of consensus!
(The Sagarin rating and rank are in red simply to make the two connect visually better. The actual Sagarin rankings include the FCS teams: Eastern Michigan is really #208 in the country, out of 252! Also, the letters on the Massey rankings are tiers, just like FF uses: while these come from our hand, they're denoting the natural breaks in the totals - where there's a big gap between schools and where the groupings are.)
So, with that in mind, here's a list based on the Following Football #1-128 tiered ranking system that includes the final poll from the AP writers, the Sagaring rating system (if you need a primer in the Sagarin system, let me know!), the Massey Index (which compares and compiles 91 different computer and human ranking systems and then provides us with (for lack of a better term) a 'consensus' result), and the Superlist, which combines the six known meta-lists and gives us a different kind of consensus!
(The Sagarin rating and rank are in red simply to make the two connect visually better. The actual Sagarin rankings include the FCS teams: Eastern Michigan is really #208 in the country, out of 252! Also, the letters on the Massey rankings are tiers, just like FF uses: while these come from our hand, they're denoting the natural breaks in the totals - where there's a big gap between schools and where the groupings are.)
| Final | Final | Final | Final | |||||
| Final | Final | Sagarin | Massey | Superlist | AP | |||
| Ranking | Team | Conf | Record | rating | Ranking | Ranking | rank | |
| A1 | Ohio St | b10 | 14-1 | 100.81 | 1 | A1 | 1 | 1 |
| A2 | Oregon | pac | 13-2 | 95.71 | 4 | A2 | 2 | 2 |
| A3 | Alabama | sec | 12-2 | 96.83 | 3 | A3 | 3 | 4 |
| A4 | Florida St | acc | 13-1 | 84.86 | 16 | B7 | 6 | 5T |
| A5 | TCU | b12 | 12-1 | 99.58 | 2 | A4 | 4 | 3 |
| B06 | Michigan St | b10 | 11-2 | 93.36 | 6 | B+5 | 5 | 5T |
| B07 | Baylor | b12 | 11-2 | 90.57 | 7 | B8 | 8 | 7 |
| B08 | Georgia Tech | acc | 11-3 | 87.42 | 12 | C09 | 11 | 8 |
| B09 | Mississippi St | sec | 10-3 | 89.19 | 9 | C12 | 14 | 11 |
| B10 | Georgia | sec | 10-3 | 95.13 | 5 | B6 | 7 | 9 |
| B11 | UCLA | pac | 10-3 | 84.71 | 17 | C11 | 9 | 10 |
| C12 | Ole Miss | sec | 9-4 | 89.82 | 8 | C10 | 10 | 17 |
| C13 | Missouri | sec | 11-3 | 85.06 | 15 | D13 | 13 | 14 |
| C14 | Kansas St | b12 | 9-4 | 84.48 | 19 | E20 | 24 | 18 |
| C15 | Clemson | acc | 10-3 | 87.03 | 13 | D15 | 12 | 15 |
| C16 | Wisconsin | b10 | 11-3 | 83.48 | 21 | D14 | 15 | 13 |
| C17 | Auburn | sec | 8-5 | 88.40 | 11 | E16 | 17 | 22 |
| D18 | Boise St | mw | 12-2 | 77.43 | 36 | E17 | 19 | 16 |
| D19 | Arizona St | pac | 10-3 | 81.96 | 25 | E19 | 16 | 12 |
| D20 | USC | pac | 9-4 | 84.19 | 20 | E18 | 18 | 20 |
| D21 | Arizona | pac | 10-4 | 77.76 | 33 | E22 | 20 | 19 |
| D22 | LSU | sec | 8-5 | 85.53 | 14 | F25 | 26 | |
| D23 | Utah | pac | 9-4 | 82.75 | 23 | F26 | 23 | 21 |
| E24 | Texas A&M | sec | 8-5 | 82.82 | 22 | G29 | 27 | |
| E25 | Stanford | pac | 8-5 | 84.61 | 18 | F24 | 22 | |
| E26 | Arkansas | sec | 7-6 | 88.48 | 10 | F23 | 21 | |
| E27 | Nebraska | b10 | 9-4 | 81.09 | 29 | G28 | 30 | |
| E28 | Oklahoma | b12 | 8-5 | 81.47 | 27 | G30 | 31 | |
| E29 | Louisville | acc | 9-4 | 80.60 | 30 | G27 | 28 | 24 |
| E30 | Marshall | cusa | 13-1 | 82.36 | 24 | E21 | 25 | 23 |
| E31 | Notre Dame | ind | 8-5 | 79.83 | 31 | H+32 | 32 | |
| E32 | Minnesota | b10 | 8-5 | 76.17 | 37 | H34 | 35 | |
| E33 | Duke | acc | 9-4 | 74.99 | 41 | I40 | 40 | |
| F34 | Florida | sec | 7-5 | 81.48 | 26 | H+31 | 29 | |
| F35 | South Carolina | sec | 7-6 | 77.56 | 35 | I39 | 38 | |
| F36 | Colorado St | mw | 10-3 | 69.51 | 60 | I38 | 37 | |
| F37 | Memphis | aac | 10-3 | 76.11 | 38 | H33 | 34 | 25 |
| G38 | West Virginia | b12 | 7-6 | 78.53 | 32 | I+36 | 36 | |
| G39 | Washington | pac | 8-6 | 74.34 | 43 | J+43 | 39 | |
| G40 | Cincinnati | aac | 8-4 | 71.48 | 55 | J46 | 53 | |
| G41 | Miami-FL | acc | 6-7 | 75.08 | 40 | K49 | 51 | |
| G42 | Utah St | mw | 10-4 | 72.70 | 49 | J+41 | 45 | |
| H43 | North Carolina St | acc | 8-5 | 73.21 | 45 | J+42 | 42 | |
| H44 | Maryland | b10 | 7-6 | 72.39 | 52 | K54 | 48 | |
| H45 | Tennessee | sec | 7-6 | 81.39 | 28 | H35 | 33 | |
| H46 | Northern Illinois | mac | 11-3 | 68.08 | 65 | K53 | 54 | |
| H47 | Rutgers | b10 | 8-5 | 70.53 | 59 | J47 | 41 | |
| H48 | Penn St | b10 | 7-6 | 73.55 | 44 | K55 | 49 | |
| H49 | Air Force | mw | 10-3 | 67.79 | 69 | J45 | 47 | |
| I50 | Texas | b12 | 6-7 | 72.42 | 51 | K51 | 52 | |
| I51 | Oklahoma St | b12 | 7-6 | 72.46 | 50 | K50 | 44 | |
| I52 | Iowa | b10 | 7-6 | 73.13 | 46 | L+57 | 56 | |
| I53 | Boston College | acc | 7-6 | 74.36 | 42 | J48 | 50 | |
| I54 | Kentucky | sec | 5-7 | 73.04 | 47 | M70 | 64 | |
| J55 | Central Florida | aac | 9-4 | 71.18 | 56 | K56 | 61 | |
| J56 | East Carolina | aac | 8-5 | 69.44 | 62 | L62 | 69 | |
| J57 | BYU | ind | 8-5 | 71.61 | 53 | K52 | 55 | |
| J58 | Louisiana Tech | cusa | 9-5 | 77.57 | 34 | I37 | 46 | |
| J59 | Virginia Tech | acc | 7-6 | 75.30 | 39 | J44 | 43 | |
| J60 | Navy | ind | 8-5 | 68.05 | 66 | L+58 | 57 | |
| K61 | North Carolina | acc | 6-7 | 67.60 | 70 | M69 | 63 | |
| K62 | Georgia Southern | sun | 9-3 | 69.47 | 61 | L59 | 62 | |
| K63 | UL-Lafayette | sun | 9-4 | 66.68 | 71 | M66 | 67 | |
| K64 | Western Kentucky | cusa | 8-5 | 66.24 | 73 | L64 | 70 | |
| Final | Final | Sagarin | Massey | Superlist | ||||
| Ranking | Team | Conf | Record | rating | Ranking | Ranking | ||
| K65 | California | pac | 5-7 | 71.55 | 54 | M65 | 58 | |
| K66 | Oregon St | pac | 5-7 | 66.05 | 75 | N76 | 71 | |
| K67 | Michigan | b10 | 5-7 | 70.70 | 58 | L63 | 59 | |
| L68 | Western Michigan | mac | 8-5 | 64.84 | 80 | N75 | 78 | |
| L69 | Houston | aac | 8-5 | 67.89 | 68 | M-71 | 75 | |
| L70 | Pitt | acc | 6-7 | 70.86 | 57 | M68 | 72 | |
| L71 | Illinois | b10 | 6-7 | 65.10 | 77 | N+73 | 73 | |
| L72 | Nevada | mw | 7-6 | 64.28 | 81 | N+74 | 74 | |
| L73 | Toledo | mac | 9-4 | 68.01 | 67 | L61 | 65 | |
| M74 | Texas Tech | b12 | 4-8 | 66.48 | 72 | O+78 | 77 | |
| M75 | Virginia | acc | 5-7 | 72.79 | 48 | L60 | 60 | |
| M76 | Rice | cusa | 8-5 | 68.39 | 64 | M67 | 66 | |
| M77 | San Diego St | mw | 7-6 | 64.12 | 82 | N-77 | 79 | |
| M78 | Northwestern | b10 | 5-7 | 69.29 | 63 | M-72 | 68 | |
| N79 | Temple | aac | 6-6 | 65.00 | 79 | O81 | 83 | |
| N80 | Bowling Green | mac | 8-6 | 57.13 | 98 | P89 | 90 | |
| N81 | Arkansas St | sun | 7-6 | 65.04 | 78 | P+83 | 86 | |
| N82 | Central Michigan | mac | 7-6 | 62.07 | 87 | P86 | 88 | |
| O83 | Fresno St | mw | 6-8 | 59.13 | 92 | P88 | 85 | |
| O84 | UTEP | cusa | 7-6 | 61.44 | 89 | O82 | 80 | |
| O85 | UAB | cusa | 6-6 | 65.30 | 76 | O+79 | 82 | |
| O86 | Washington St | pac | 3-9 | 66.18 | 74 | O80 | 76 | |
| O87 | Texas St | sun | 7-5 | 58.75 | 93 | P90 | 92 | |
| O88 | Appalachian St | sun | 7-5 | 61.82 | 88 | P87 | 95 | |
| O89 | Kansas | b12 | 3-9 | 58.31 | 94 | Q95 | 91 | |
| O90 | Syracuse | acc | 3-9 | 62.97 | 84 | P91 | 87 | |
| O91 | South Alabama | sun | 6-7 | 55.89 | 104 | Q96 | 98 | |
| P92 | Purdue | b10 | 4-8 | 62.34 | 86 | Q94 | 94 | |
| P93 | Ohio | mac | 6-6 | 54.80 | 107 | R099 | 104 | |
| P94 | Middle Tennessee | cusa | 6-6 | 60.79 | 91 | P+84 | 84 | |
| P95 | Colorado | pac | 2-10 | 62.93 | 85 | Q+93 | 93 | |
| P96 | Iowa St | b12 | 2-10 | 61.38 | 90 | R+97 | 96 | |
| Q097 | UL-Monroe | sun | 4-8 | 55.96 | 103 | S107 | 108 | |
| Q098 | Ball St | mac | 5-7 | 57.68 | 96 | R102 | 105 | |
| Q099 | Wyoming | mw | 4-8 | 56.46 | 102 | R098 | 97 | |
| Q100 | Buffalo | mac | 5-6 | 53.54 | 110 | S108 | 114 | |
| Q101 | Wake Forest | acc | 3-9 | 56.50 | 101 | S+103 | 102 | |
| Q102 | Indiana | b10 | 3-9 | 64.04 | 83 | P+85 | 81 | |
| R103 | Hawai'i | mw | 4-9 | 56.78 | 100 | S106 | 101 | |
| R104 | Old Dominion | cusa | 6-6 | 58.08 | 95 | Q+92 | 89 | |
| R105 | South Florida | aac | 4-8 | 52.68 | 114 | S109 | 110 | |
| R106 | New Mexico | mw | 4-8 | 55.18 | 105 | R101 | 99 | |
| R107 | Vanderbilt | sec | 3-9 | 57.14 | 97 | R100 | 100 | |
| R108 | FIU | cusa | 4-8 | 56.99 | 99 | S104 | 106 | |
| S109 | Florida Atlantic | cusa | 3-9 | 53.75 | 109 | T+112 | 111 | |
| S110 | Akron | mac | 5-7 | 54.86 | 106 | S110 | 112 | |
| S111 | Tulane | aac | 3-9 | 53.29 | 112 | T+111 | 107 | |
| S112 | Army | ind | 4-8 | 51.59 | 117 | T116 | 116 | |
| S113 | North Texas | cusa | 4-8 | 52.95 | 113 | T115 | 113 | |
| S114 | Southern Miss | cusa | 3-9 | 53.54 | 111 | T113 | 115 | |
| T115 | San Jose St | mw | 3-9 | 52.04 | 115 | T114 | 109 | |
| T116 | UT-San Antonio | sun | 4-7 | 54.31 | 108 | S105 | 103 | |
| T117 | Miami-OH | mac | 2-10 | 50.26 | 118 | U120 | 121 | |
| T118 | Troy | sun | 3-9 | 46.10 | 123 | U122 | 122 | |
| T119 | Tulsa | aac | 2-10 | 48.43 | 119 | U118 | 118 | |
| T120 | UNLV | mw | 2-11 | 46.94 | 121 | U121 | 119 | |
| U121 | Kent St | mac | 2-9 | 47.47 | 120 | U119 | 120 | |
| U122 | U Massachusetts | mac | 3-9 | 51.69 | 116 | U117 | 117 | |
| U123 | U Conn | aac | 2-10 | 44.70 | 125 | V+123 | 123 | |
| U124 | Idaho | sun | 1-10 | 46.66 | 122 | V125 | 127 | |
| U125 | Eastern Michigan | mac | 2-10 | 38.77 | 128 | V126 | 126 | |
| U126 | SMU | aac | 1-11 | 39.15 | 127 | V124 | 124 | |
| V127 | New Mexico St | sun | 2-10 | 45.20 | 124 | V127 | 125 | |
| V128 | Georgia St | sun | 1-11 | 41.00 | 126 | V-128 | 128 |
