Monday, September 28, 2015

Here are the new FCS tiers after the fourth week...

For starters, here are the teams from the nine conferences who actually participate in the "Football Championship Subdivision" championship... the highest tier is Tier N, lining up with tier N within the FBS (meaning we think they match up evenly with those teams), and the lowest is Tier "d", lower case, which would be four levels below capital Z. (We've stretched these groups out two more rungs since last week, which is why we didn't publish them with the FBS teams last night.)

FF tier Team Conference Conf Record Overall Record
N Jacksonville State ovc 1 0 2 1
N North Dakota State mvc 0 0 2 1
N Northern Iowa mvc 0 0 2 1
N Portland State b-sky 1 0 2 0
N South Dakota State mvc 0 0 2 0
O Coastal Carolina b-sou 0 0 3 0
O Illinois State mvc 0 0 2 1
O Liberty b-sou 0 0 2 1
O Montana b-sky 0 1 1 2
O South Dakota mvc 0 0 2 1
O William & Mary caa 0 0 1 1
P Chattanooga sthrn 1 0 2 1
P Eastern Kentucky ovc 0 0 1 1
P James Madison caa 1 0 3 0
P Montana State b-sky 0 0 1 1
P Southern Illinois mvc 0 0 0 2
P Western Illinois mvc 0 0 1 2
Q Cal Poly SLO b-sky 1 0 1 2
Q Eastern Illinois ovc 0 0 0 3
Q Eastern Washington b-sky 1 0 2 2
Q Indiana State mvc 0 0 2 1
Q Southern Utah b-sky 1 0 1 2
R Lamar s-land 1 0 2 1
R Northern Arizona b-sky 0 0 2 1
R Sam Houston St s-land 0 1 0 2
R Stony Brook caa 1 0 2 0
R Youngstown State mvc 0 0 2 1
S Furman sthrn 0 0 1 2
S New Hampshire caa 0 1 1 2
S North Dakota b-sky 0 0 2 1
S SE Missouri State ovc 0 0 1 2
S Weber State b-sky 1 0 1 2
T Charleston Southern b-sou 0 0 2 1
T McNeese State s-land 2 0 2 0
T Samford sthrn 0 1 2 1
T SE Louisiana s-land 1 0 2 1
T Towson caa 0 0 2 1
U Central Arkansas s-land 0 0 0 2
U Idaho State b-sky 0 1 1 3
U Richmond caa 0 0 2 1
U Tennessee State ovc 0 1 2 1
U Wofford sthrn 0 0 1 2
V Abilene Christian s-land 1 0 1 1
V Bryant nec 0 0 2 0
V Jacksonville pion 0 0 2 0
V UT-Martin ovc 0 0 1 1
V Villanova caa 1 0 2 1
W Dayton pion 0 0 1 0
W Delaware caa 0 1 1 2
W Drake pion 0 0 1 1
W Elon caa 0 0 1 2
W Stephen F Austin s-land 0 1 0 3
W Tennessee Tech ovc 0 0 1 2
X Albany caa 1 1 1 2
X Mercer sthrn 0 0 2 1
X Northwestern St s-land 0 1 0 3
X Presbyterian b-sou 0 0 1 2
X The Citadel sthrn 1 0 2 1
Y Duquesne nec 0 0 2 1
Y Monmouth b-sou 0 0 1 2
Y Morehead State pion 0 0 0 2
Y Sacramento State b-sky 0 2 1 3
Y San Diego pion 0 0 1 1
Y VMI sthrn 0 0 1 2
Z Murray State ovc 0 0 1 2
Z Northern Colorado b-sky 0 1 2 1
Z Sacred Heart nec 0 0 2 1
Z UC Davis b-sky 0 0 0 3
Z Western Carolina sthrn 0 1 1 2
a Gardner-Webb b-sou 0 0 1 2
a Marist pion 0 0 0 2
a Missouri State mvc 0 0 1 2
a Robert Morris nec 0 0 1 2
a St. Francis - PA nec 0 0 1 2
b Butler pion 0 0 1 1
b Campbell pion 0 0 2 0
b Kennesaw St b-sou 0 0 3 0
b Maine caa 0 0 0 2
b Wagner nec 0 0 0 2
c Austin Peay ovc 0 0 0 3
c Central Connecticut nec 0 0 1 2
c Incarnate Word s-land 1 1 2 2
c Rhode Island caa 0 1 0 3
c Stetson pion 0 0 1 1
d Davidson pion 0 0 0 2
d East Tennessee St* sthrn 0 0 0 3
d Houston Baptist s-land 0 1 1 2
d Nicholls State s-land 0 1 0 2
d Valparaiso pion 0 0 0 2


Next, we look at the two conferences who choose not to play a post-season with the rest of the FCS, but rather hold their own "Celebration Bowl", matching the titlists of the two Historically Black College conferences (the SWAC and the MEAC:

FF tier Team Conference Conf Record OverallRecord
S SC State meac 1 0 2 1
T Southern swacW 2 0 2 1
U Bethune-Cookman meac 0 0 2 1
V Alcorn State swacE 2 0 2 1
V Grambling St swacW 1 0 1 2
W NC A&T meac 0 0 2 1
X Hampton meac 1 0 2 1
X Morgan State meac 0 0 1 2
X Norfolk State meac 0 0 0 3
X Alabama State swacE 0 2 0 3
Y NC Central meac 0 0 1 2
Y Alabama A&M swacE 0 1 0 2
Z Florida A&M meac 0 1 0 3
Z Jackson State swacE 0 1 0 3
a Howard meac 0 1 0 3
a Texas Southern swacW 1 1 2 1
b Prairie View A&M swacW 2 0 2 1
b Ark-Pine Bluff swacW 0 1 1 2
c Delaware State meac 0 0 0 3
c Miss Valley St swacE 0 2 0 3
d Savannah State meac 0 0 0 2
And finally, the two conferences who choose not to compete in a post-season for academic reasons, the Ivy League and the Patriot League:

FF tier Team Conference Conf Record OverallRecord
R Dartmouth ivy 0 0 1 0
S Fordham patr 0 0 2 1
T Harvard ivy 0 0 1 0
U Colgate patr 0 0 0 3
V Princeton ivy 0 0 1 0
W Yale ivy 0 0 1 0
W Holy Cross patr 0 0 1 1
X Lehigh patr 0 0 2 1
Y Penn ivy 0 0 0 1
Y Bucknell patr 0 0 2 1
Z Georgetown patr 0 0 1 2
Z Lafayette patr 0 0 0 3
a Brown ivy 0 0 0 1
b Cornell ivy 0 0 0 1
c Columbia ivy 0 0 0 1

No comments:

Post a Comment