At the other end of the spectrum, the Oakland Raiders have worked their way out of the dungeon, and left the Tennessee Titans at the bottom, following their evisceration at the hands of the New Jersey Giants.
In between, the continuing demise of the 49ers and the Saints mystifies, and the continued bunched success of the AFC North invites a host of "what ifs?" for folks like us to ponder!
FF rank | Team | Div | OvRecord | ConfRc | DvRec |
A1 | Green Bay Packers | N-N | 9-3 | 6-3 | 4-1 |
A2 | New England Patriots | A-E | 10-3 | 7-2 | 2-1 |
A3 | Denver Broncos | A-W | 10-3 | 8-1 | 4-0 |
A4 | Seattle Seahawks | N-W | 9-4 | 6-2 | 2-1 |
B5 | Indianapolis Colts | A-S | 9-4 | 7-3 | 4-0 |
B6 | Philadelphia Eagles | N-E | 9-4 | 5-4 | 3-0 |
B7 | Dallas Cowboys | N-E | 9-4 | 6-4 | 2-2 |
B8 | Arizona Cardinals | N-W | 10-3 | 7-2 | 2-1 |
C09 | Detroit Lions | N-N | 9-4 | 7-2 | 3-0 |
C10 | Baltimore Ravens | A-N | 8-5 | 4-5 | 2-3 |
C11 | Pittsburgh Steelers | A-N | 8-5 | 7-3 | 3-2 |
C12 | Cincinnati Bengals | A-N | 8-4-1 | 5-4 | 2-2 |
D13 | San Diego Chargers | A-W | 8-5 | 6-4 | 2-2 |
D14 | Miami Dolphins | A-E | 7-6 | 6-4 | 3-1 |
D15 | Houston Texans | A-S | 7-6 | 6-3 | 2-1 |
D16 | Kansas City Chiefs | A-W | 7-6 | 5-4 | 1-3 |
E17 | Buffalo Bills | A-E | 7-6 | 4-6 | 3-2 |
E18 | Cleveland Browns | A-N | 7-6 | 4-6 | 2-2 |
E19 | St. Louis Rams | N-W | 6-7 | 4-5 | 2-2 |
E20 | San Francisco 49ers | N-W | 7-6 | 6-4 | 1-3 |
F21 | Minnesota Vikings | N-N | 6-7 | 5-5 | 0-4 |
F22 | Atlanta Falcons | N-S | 5-7 | 5-4 | 4-0 |
F23 | Carolina Panthers | N-S | 4-8-1 | 4-6 | 2-2 |
F24 | New Orleans Saints | N-S | 5-8 | 4-5 | 2-2 |
G25 | Chicago Bears | N-N | 5-8 | 4-5 | 1-3 |
G26 | New York Giants | N-E | 4-9 | 2-7 | 1-3 |
G27 | Washington Redskins | N-E | 3-10 | 1-8 | 1-2 |
G28 | New York Jets | A-E | 2-11 | 2-7 | 0-4 |
H29 | Oakland Raiders | A-W | 2-11 | 1-8 | 1-3 |
H30 | Tampa Buccaneers | N-S | 2-11 | 1-8 | 0-4 |
H31 | Jacksonville Jaguars | A-S | 2-11 | 1-8 | 0-3 |
H32 | Tennessee Titans | A-S | 2-11 | 2-7 | 1-3 |
No comments:
Post a Comment