Saturday, December 6, 2014

As promised, here are the final regular season FBS rankings, #1-128:

FF rank Team Conf OvRecord CfRec
A1 Oregon pac 12-1 9-1
A2 Alabama sec 12-1 8-1
A3 Florida St acc 13-0 9-0
A4 Ohio St b10 12-1 9-0
A5 TCU b12 11-1 8-1
A6 Baylor b12 11-1 8-1
B07 Mississippi St sec 10-2 6-2
B08 Michigan St b10 10-2 7-1
B09 Georgia Tech acc 10-3 6-3
B10 Ole Miss sec 9-3 5-3
B11 Kansas St b12 9-3 7-2
B12 Auburn sec 8-4 5-3
C13 LSU sec 8-4 4-4
C14 Georgia sec 9-3 6-2
C15 Missouri sec 10-3 7-2
C16 Arizona pac 10-3 7-3
C17 UCLA pac 9-3 6-3
C18 Arizona St pac 9-3 6-3
D19 Oklahoma b12 8-4 5-4
D20 Wisconsin b10 10-3 7-2
D21 Clemson acc 9-3 6-2
D22 USC pac 8-4 6-3
D23 Boise St mw 11-2 8-1
D24 Minnesota b10 8-4 5-3
E25 Nebraska b10 9-3 5-3
E26 Louisville acc 9-3 5-3
E27 Texas A&M sec 7-5 3-5
E28 Arkansas sec 6-6 2-6
E29 Duke acc 9-3 5-3
E30 Colorado St mw 10-2 6-2
F31 Utah pac 8-4 5-4
F32 Stanford pac 7-5 5-4
F33 Florida sec 6-5 4-4
F34 West Virginia b12 7-5 5-4
F35 Marshall cusa 12-1 8-1
F36 Notre Dame ind 7-5 *
G37 South Carolina sec 6-6 3-5
G38 Washington pac 8-5 4-5
G39 Texas b12 6-6 5-4
G40 Cincinnati aac 9-3 7-1
G41 Miami-FL acc 6-6 3-5
G42 Iowa b10 7-5 4-4
H43 Maryland b10 7-5 4-4
H44 Memphis aac 9-3 7-1
H45 Boston College acc 7-5 4-4
H46 Utah St mw 9-4 6-2
H47 Northern Illinois mac 11-2 8-1
H48 Kentucky sec 5-7 2-6
I49 North Carolina St acc 7-5 3-5
I50 East Carolina aac 8-4 6-2
I51 Air Force mw 9-3 5-3
I52 Tennessee sec 6-6 3-5
I53 Central Florida aac 9-3 7-1
I54 BYU ind 8-4 *
J55 Penn St b10 6-6 2-6
J56 Rutgers b10 7-5 3-5
J57 Oklahoma St b12 6-6 4-5
J58 North Carolina acc 6-6 4-4
J59 Pitt acc 6-6 4-4
J60 Louisiana Tech cusa 8-5 7-2
K61 California pac 5-7 3-6
K62 Oregon St pac 5-7 2-7
K63 Michigan b10 5-7 3-5
K64 Navy* ind 6-5* *
K65 Virginia Tech acc 6-6 3-5
K66 Nevada mw 7-5 4-4
L67 Western Kentucky cusa 7-5 4-4
L68 Western Michigan mac 8-4 6-2
L69 Georgia Southern sun 9-3 8-0
L70 Illinois b10 6-6 3-5
L71 Texas Tech b12 4-8 2-7
L72 Virginia acc 5-7 3-5
M73 UL-Lafayette sun 8-4 7-1
M74 Houston aac 7-5 5-3
M75 San Diego St mw 7-5 5-3
M76 Toledo mac 8-4 7-1
M77 Northwestern b10 5-7 3-5
M78 Temple aac 6-6 4-4
N79 Arkansas St sun 7-5 5-3
N80 Rice cusa 7-5 5-3
N81 Fresno St mw 6-7 5-4
N82 Bowling Green mac 7-6 5-4
N83 Central Michigan mac 7-5 5-3
N84 UTEP cusa 7-5 5-3
O85 UAB cusa 6-6 4-4
O86 Washington St pac 3-9 2-7
O87 Texas St sun 7-5 5-3
O88 Appalachian St sun 7-5 6-2
O89 Kansas b12 3-9 1-8
O90 Syracuse acc 3-9 1-7
P91 South Alabama sun 6-6 5-3
P92 Purdue b10 4-8 2-6
P93 Ohio mac 6-6 4-4
P94 Middle Tennessee cusa 6-6 5-3
P95 Colorado pac 2-10 0-9
P96 Iowa St b12 2-10 0-9
Q097 UL-Monroe sun 4-8 3-5
Q098 Ball St mac 5-7 4-4
Q099 Wyoming mw 4-8 2-6
Q100 Buffalo mac 5-6 3-4
Q101 Wake Forest acc 3-9 1-7
Q102 Indiana b10 3-9 0-8
R103 Hawaii mw 4-9 3-5
R104 Old Dominion cusa 6-6 4-4
R105 South Florida aac 4-8 3-5
R106 New Mexico mw 4-8 2-6
R107 Vanderbilt sec 3-9 0-8
R108 FIU cusa 4-8 3-5
S109 Florida Atlantic cusa 3-9 2-6
S110 Akron mac 5-7 3-5
S111 Tulane aac 3-9 2-6
S112 Army* ind 4-7* *
S113 North Texas cusa 4-8 2-6
S114 Southern Miss cusa 3-9 1-7
T115 San Jose St mw 3-9 2-6
T116 UT-San Antonio sun 4-7 3-4
T117 Miami-OH mac 2-10 2-6
T118 Troy sun 3-9 3-5
T119 Tulsa aac 2-10 2-6
T120 UNLV mw 2-11 1-7
U121 Kent St mac 2-9 1-6
U122 U Massachusetts mac 3-9 3-5
U123 U Conn aac 2-10 1-7
U124 Idaho sun 1-10 1-7
U125 Eastern Michigan mac 2-10 1-7
U126 SMU aac 1-11 1-7
V127 New Mexico St sun 2-10 1-7
V128 Georgia St sun 1-11 0-8

A few comments, sub-playoff edition...
> This assumes a victory by Boise St over Fresno St in the MWC title game tonight (they lead 28-7 deep in the fourth quarter as we write).
> This obviously does not include the Army-Navy game, conducted on its own next Saturday in the solitude it deserves.
> Congratulations to SMU for moving out of #128 with their victory over UConn today; it leaves Georgia St, winners over a lone FCS team, as the "wooden spoon" winner.
> The big losers were previously #13-16 Oklahoma, Missouri, Arizona, and Wisconsin, all of whom were embarrassed this weekend.

No comments:

Post a Comment