Monday, December 15, 2014

Here's our updated NFL "FOLLOWING FOOTBALL" tiered ranks for Week 15!







wk 15 Team Div OvRecord ConfRc DvRec
A1 New England Patriots* A-E 11-3 8-2 3-1
A2 Denver Broncos* A-W 11-3 9-1 5-0
A3 Green Bay Packers N-N 10-4 7-3 4-1
A4 Seattle Seahawks N-W 10-4 7-2 3-1
B5 Dallas Cowboys N-E 10-4 7-4 3-2
B6 Arizona Cardinals N-W 11-3 8-2 3-1
B7 Indianapolis Colts* A-S 10-4 8-3 5-0
B8 Philadelphia Eagles N-E 9-5 5-5 3-1
C09 Detroit Lions N-N 10-4 8-2 4-0
C10 Cincinnati Bengals A-N 9-4-1 6-4 3-2
C11 Pittsburgh Steelers A-N 9-5 7-3 3-2
C12 Baltimore Ravens A-N 9-5 5-5 2-3
D13 San Diego Chargers A-W 8-6 6-5 2-3
D14 Kansas City Chiefs A-W 8-6 6-4 2-3
D15 Buffalo Bills A-E 8-6 5-6 3-2
D16 Houston Texans A-S 7-7 6-4 2-2
E17 Miami Dolphins A-E 7-7 6-5 3-2
E18 St. Louis Rams N-W 6-8 4-6 2-3
E19 Cleveland Browns A-N 7-7 4-7 2-3
E20 San Francisco 49ers N-W 7-7 6-5 1-4
F21 Minnesota Vikings N-N 6-8 5-6 0-5
F22 Atlanta Falcons N-S 5-9 5-5 4-0
F23 Carolina Panthers N-S 5-8-1 5-6 3-2
F24 New Orleans Saints N-S 5-8 4-5 2-2
G25 New York Giants N-E 5-9 3-7 2-3
G26 Chicago Bears N-N 5-8 4-5 1-3
G27 Washington Redskins N-E 3-11 1-9 1-3
G28 New York Jets A-E 3-11 3-7 0-4
H29 Oakland Raiders A-W 2-12 1-9 1-4
H30 Tampa Buccaneers N-S 2-12 1-9 0-5
H31 Jacksonville Jaguars A-S 2-12 1-9 0-3
H32 Tennessee Titans A-S 2-12 2-8 1-4






Some notes - with the Packers' loss to the Bills yesterday, the Pats move up to the number 1 spot, with Denver right behind. Dallas and Arizona moved up partly on their Week 15 games but also on the overall body of work, verified by an impressive win this weekend. 

Because of the NFC South debacle (the winner is guaranteed a sub-.500 record), there are six NFC teams in spots 3 through 9 fighting for FIVE playoff spots. No need to beat that dead horse, but it seems likely that Philly and Dallas are fighting for ONE spot at this point. 

Also, three teams clinched divisions in the AFC, indicated with asterisks above. That leaves three spots, and the three nine-win teams in the North division all have the inside track on those, with six other teams (in tier-ranks 13-19) within conceivable distance of overtaking them.

Finally, the Jets did themselves no favors by beating the Titans in the first 16-11 game in NFL history (that just seems weird!) - now, they're a "game out" of the lead for the first draft pick, and with four teams "ahead" of them at the moment, it seems more unlikely that the quarterback they need will still be there at pick five. 

No comments:

Post a Comment