| OPENING ROUND ROBINS - DIVIDE YOUR TEAMS INTO GROUPS OF 4 | ||||||||
| Each team plays all three of the other teams in the group for a record. | ||||||||
| A | ↔ | C | ||||||
| ↕ | ↖↘↗↙ | ↕ | ||||||
| B | ↔ | D | ||||||
| E | ↔ | G | ||||||
| ↕ | ↖↘↗↙ | ↕ | ||||||
| F | ↔ | H | ||||||
| I | ↔ | K | ||||||
| ↕ | ↖↘↗↙ | ↕ | ||||||
| J | ↔ | L | ||||||
| M | ↔ | O | ||||||
| ↕ | ↖↘↗↙ | ↕ | ||||||
| N | ↔ | P | ||||||
| Q | ↔ | S | ||||||
| ↕ | ↖↘↗↙ | ↕ | ||||||
| R | ↔ | T | ||||||
| THEN, take the group WINNERS and however many more | ||||||||
| you need to get a power of two, and put them in your | ||||||||
| "CHAMPIONSHIP BRACKET": | ||||||||
| #1 (best record) | ||||||||
| Loser | Winner | |||||||
| Winner | #8 record | Winner | ||||||
| Loser | #4 record | Loser | ||||||
| Loser | Winner | |||||||
| #5 record | ||||||||
| Winner | Winner | Winner | ||||||
| Winner | #2 record | |||||||
| Loser | Winner | |||||||
| Loser | #7 record | Loser | ||||||
| Winner | #3 record | Winner | ||||||
| Loser | Winner | |||||||
| #6 record | ||||||||
| And you rank everyone, and then put each group of four remaining | ||||||||
| teams into a smaller bracket as shown, so they can compete for a | ||||||||
| smaller prize, and against teams closer to their own skill levels! | ||||||||
| #45th | ||||||||
| Loser | Winner | |||||||
| #48th | ||||||||
| Winner (of the Tea Bag) | Winner (of the Tea Cup) | |||||||
| #46th | ||||||||
| Loser | Winner | |||||||
| #47th | ||||||||
| Everyone competes for something, against someone who should be | ||||||||
| close to their own level of accomplishment, so they can grow! | ||||||||
A forum for a variety of football forms - Australian Footy, American (college, NFL, and some HS), Canadian, and even a little round futbol and rounded rugby football when it comes up.
Friday, May 29, 2015
A sample rugby tournament bracket...
So, we wanted to show you what this format of tournament looks like in practice: Here is a sample bracket for a twenty-team round-robin tournament, followed by the major knockout phase and a sample "consolation" bracket as well...
Labels:
rugby
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment