Richmond 105, Carlton 78 (Season opener in the MCG!)
Melbourne 115, Gold Coast 89 (a big upset but a deserved win!)
Sydney 72, Essendon 60 (in a heavy downpour - Essendon was up 41 in the third)
Collingwood 86, Brisbane 74
Western Bulldogs 97, West Coast Eagles 87 (another upset, but the Eagles' injuries are going to knock 'em down several pegs this season)
GWS 87, St. Kilda 78 (but the Saints played well!)
Adelaide Crows 140, N. Melbourne 63 (the surprise of the round - not that the Crows won, but that they ANNIHILATED the Kangaroos, who never really showed up)
Fremantle 75, Port Adelaide 68 (the GAME of the round - both teams were superb)
Hawthorn 123, Geelong 61 (the showcase of the round: the Hawks are set for a three-peat!)
Here are the records, ladder positions, and ratings following Round One:
Hawthorn Hawks (1-0) #2 | 87.1 |
Sydney Swans (1-0) #5 | 74.5 |
Port Adelaide Power (0-1) #10 | 72.1 |
Adelaide Crows (1-0) #1 | 70.7 |
Fremantle Dockers (1-0) #9 | 69.5 |
Geelong Cats (0-1) #17 | 57.9 |
N Melbourne Kangas (0-1) #18 | 55.6 |
West Coast Eagles (0-1) #12 | 55.6 |
Richmond Tigers (1-0) #3 | 55.1 |
Essendon Bombers (0-1) #13 | 52.5 |
Gold Coast Suns (0-1) #15 | 42.2 |
Collingwood Magpies (1-0) #6 | 37.3 |
Carlton Blues (0-1) #16 | 36.4 |
Western Bulldogs (1-0) #7 | 35.2 |
GWS Giants (1-0) #8 | 31.0 |
Brisbane Lions (0-1) #14 | 29.9 |
Melbourne Demons (1-0) #4 | 26.0 |
St. Kilda Saints (0-1) #11 | 11.4 |
No comments:
Post a Comment