FF tier | Team | Conf | CfRec | OvRec | ||
K1 | Jacksonville State | ovc | 6 | 0 | 8 | 1 |
L2 | North Dakota State | mvc | 5 | 1 | 7 | 2 |
M3 | Illinois State | mvc | 5 | 1 | 7 | 2 |
M4 | Northern Iowa | mvc | 3 | 3 | 5 | 4 |
N5 | McNeese State | s-land | 8 | 0 | 9 | 0 |
N6 | Southern Utah | b-sky | 6 | 0 | 7 | 2 |
N7 | Coastal Carolina | b-sou | 3 | 1 | 8 | 1 |
N8 | South Dakota State | mvc | 4 | 2 | 7 | 2 |
N9 | Youngstown State | mvc | 3 | 3 | 5 | 4 |
O10 | William & Mary | caa | 5 | 1 | 7 | 2 |
O11 | James Madison | caa | 4 | 2 | 7 | 2 |
P12 | Harvard | ivy | 5 | 0 | 8 | 0 |
P13 | Portland State | b-sky | 4 | 2 | 7 | 2 |
P14 | Sam Houston St | s-land | 5 | 2 | 6 | 3 |
P15 | The Citadel | sthrn | 6 | 0 | 7 | 2 |
P16 | Western Illinois | mvc | 3 | 3 | 4 | 5 |
P17 | Southern Illinois | mvc | 2 | 4 | 3 | 6 |
Q18 | Charleston Southern | b-sou | 5 | 0 | 8 | 1 |
Q19 | Chattanooga | sthrn | 5 | 1 | 7 | 2 |
Q20 | South Dakota | mvc | 3 | 3 | 5 | 4 |
Q21 | UT-Martin | ovc | 5 | 1 | 6 | 3 |
Q22 | Northern Arizona | b-sky | 4 | 2 | 6 | 3 |
R23 | Eastern Illinois | ovc | 5 | 1 | 5 | 4 |
R24 | Indiana State | mvc | 2 | 4 | 4 | 5 |
R25 | Dartmouth | ivy | 3 | 1 | 7 | 1 |
R26 | Eastern Kentucky | ovc | 4 | 2 | 5 | 4 |
R27 | Montana State | b-sky | 2 | 5 | 4 | 5 |
R28 | Cal Poly SLO | b-sky | 1 | 4 | 2 | 6 |
R29 | Montana | b-sky | 4 | 2 | 5 | 4 |
S30 | Eastern Washington | b-sky | 6 | 1 | 6 | 3 |
S31 | Richmond | caa | 5 | 1 | 7 | 2 |
S32 | NC A&T | meac | 6 | 0 | 8 | 1 |
S33 | Central Arkansas | s-land | 6 | 1 | 6 | 3 |
S34 | Towson | caa | 4 | 2 | 6 | 3 |
S35 | New Hampshire | caa | 3 | 3 | 5 | 4 |
S36 | Fordham | patr | 4 | 1 | 8 | 2 |
S37 | Bethune-Cookman | meac | 6 | 1 | 8 | 2 |
T38 | Villanova | caa | 4 | 2 | 5 | 4 |
T39 | Western Carolina | sthrn | 4 | 2 | 6 | 3 |
T40 | SC State | meac | 4 | 2 | 5 | 4 |
T41 | North Dakota | b-sky | 3 | 3 | 5 | 4 |
T42 | SE Missouri State | ovc | 3 | 2 | 4 | 5 |
T43 | Liberty | b-sou | 2 | 2 | 5 | 4 |
U44 | Grambling St | swacW | 7 | 0 | 7 | 2 |
U45 | Weber State | b-sky | 5 | 3 | 5 | 5 |
U46 | Furman | sthrn | 2 | 3 | 4 | 5 |
U47 | Dayton | pion | 6 | 0 | 9 | 0 |
V48 | Penn | ivy | 4 | 0 | 5 | 3 |
V49 | Bryant | nec | 3 | 1 | 5 | 4 |
V50 | Prairie View A&M | swacW | 6 | 1 | 7 | 2 |
V51 | SE Louisiana | s-land | 3 | 4 | 4 | 5 |
V52 | Princeton | ivy | 2 | 3 | 5 | 3 |
V53 | Yale | ivy | 2 | 3 | 5 | 3 |
V54 | Alcorn State | swacE | 4 | 2 | 5 | 3 |
V55 | Samford | sthrn | 1 | 4 | 4 | 5 |
V56 | Mercer | sthrn | 1 | 4 | 4 | 5 |
V57 | Jacksonville | pion | 4 | 2 | 7 | 2 |
V58 | Lamar | s-land | 3 | 4 | 4 | 5 |
V59 | Tennessee State | ovc | 1 | 5 | 4 | 5 |
W60 | Wofford | sthrn | 2 | 3 | 4 | 5 |
W61 | Hampton | meac | 4 | 3 | 5 | 5 |
W62 | Colgate | patr | 3 | 0 | 5 | 4 |
W63 | Northwestern St | s-land | 3 | 4 | 3 | 6 |
W64 | Stephen F Austin | s-land | 3 | 4 | 3 | 6 |
W65 | San Diego | pion | 5 | 1 | 7 | 2 |
W66 | Northern Colorado | b-sky | 3 | 4 | 5 | 4 |
W67 | Southern | swacW | 5 | 2 | 5 | 4 |
W68 | Stony Brook | caa | 1 | 5 | 3 | 5 |
W69 | Elon | caa | 2 | 4 | 3 | 6 |
X70 | Duquesne | nec | 4 | 1 | 7 | 3 |
X71 | Lehigh | patr | 3 | 1 | 5 | 4 |
X72 | Murray State | ovc | 2 | 4 | 3 | 6 |
X73 | Idaho State | b-sky | 1 | 5 | 2 | 7 |
X74 | NC Central | meac | 5 | 1 | 6 | 3 |
X75 | Maine | caa | 3 | 3 | 3 | 6 |
X76 | Albany | caa | 2 | 4 | 3 | 6 |
X77 | Holy Cross | patr | 1 | 3 | 4 | 5 |
X78 | Monmouth | b-sou | 1 | 3 | 3 | 6 |
Y79 | Bucknell | patr | 1 | 3 | 4 | 5 |
Y80 | Kennesaw St | b-sou | 2 | 2 | 6 | 3 |
Y81 | Delaware | caa | 2 | 4 | 3 | 6 |
Y82 | St. Francis - PA | nec | 3 | 1 | 6 | 3 |
Y83 | Abilene Christian | s-land | 2 | 6 | 2 | 7 |
Y84 | Sacramento State | b-sky | 1 | 5 | 2 | 6 |
Y85 | Tennessee Tech | ovc | 1 | 5 | 2 | 7 |
Y86 | Columbia | ivy | 1 | 4 | 2 | 6 |
Y87 | Morgan State | meac | 3 | 3 | 4 | 5 |
Z88 | Alabama State | swacE | 5 | 3 | 5 | 4 |
Z89 | Incarnate Word | s-land | 4 | 3 | 5 | 4 |
Z90 | Marist | pion | 4 | 2 | 5 | 4 |
Z91 | Norfolk State | meac | 3 | 3 | 3 | 6 |
Z92 | Georgetown | patr | 2 | 1 | 4 | 5 |
Z93 | Drake | pion | 3 | 3 | 4 | 5 |
Z94 | Rhode Island | caa | 1 | 5 | 1 | 8 |
a095 | Central Connecticut | nec | 3 | 2 | 4 | 6 |
a096 | Morehead State | pion | 4 | 2 | 5 | 4 |
a097 | VMI | sthrn | 1 | 5 | 2 | 8 |
a098 | Campbell | pion | 3 | 4 | 5 | 5 |
a099 | UC Davis | b-sky | 1 | 5 | 1 | 8 |
a100 | Sacred Heart | nec | 1 | 3 | 4 | 5 |
b101 | Missouri State | mvc | 0 | 6 | 1 | 8 |
b102 | Jackson State | swacE | 3 | 4 | 3 | 6 |
b103 | Butler | pion | 3 | 3 | 5 | 4 |
b104 | Presbyterian | b-sou | 0 | 4 | 1 | 8 |
b105 | Nicholls State | s-land | 2 | 5 | 2 | 7 |
b106 | Brown | ivy | 2 | 3 | 4 | 4 |
b107 | Gardner-Webb | b-sou | 2 | 3 | 3 | 6 |
b108 | Alabama A&M | swacE | 2 | 4 | 2 | 6 |
b109 | Howard | meac | 1 | 5 | 1 | 8 |
b110 | Texas Southern | swacW | 2 | 5 | 3 | 5 |
c111 | Cornell | ivy | 0 | 5 | 0 | 8 |
d112 | Lafayette | patr | 0 | 5 | 1 | 9 |
d113 | Austin Peay | ovc | 0 | 7 | 0 | 10 |
d114 | Miss Valley St | swacE | 1 | 7 | 1 | 9 |
d115 | Florida A&M | meac | 1 | 5 | 1 | 8 |
e116 | Robert Morris | nec | 1 | 3 | 3 | 6 |
e117 | Savannah State | meac | 1 | 5 | 1 | 7 |
e118 | Wagner | nec | 0 | 4 | 0 | 9 |
e119 | Delaware State | meac | 0 | 6 | 0 | 9 |
f120 | Houston Baptist | s-land | 0 | 6 | 2 | 7 |
f121 | East Tennessee St* | sthrn | 0 | 0 | 1 | 8 |
f122 | Stetson | pion | 1 | 6 | 2 | 7 |
f123 | Ark-Pine Bluff | swacW | 0 | 7 | 1 | 8 |
f124 | Valparaiso | pion | 1 | 5 | 2 | 7 |
g125 | Davidson | pion | 0 | 6 | 1 | 8 |
A forum for a variety of football forms - Australian Footy, American (college, NFL, and some HS), Canadian, and even a little round futbol and rounded rugby football when it comes up.
Sunday, November 8, 2015
College football rankings following Week 10 - FCS
And here are the full tiers and rankings for Division 1-AA, aka the FCS, all 125 teams. The highest tier for any team is #1 Jacksonville State's tier K, the highest tier reached by any FCS team this season (recall they use the same tiers as the FBS teams this season, so we can compare across divisions). And we can locate the Bottom Eight here as well, just as we did for the FBS, all the way down to the team which has occupied the #125 spot all year, the Davidson Wildcats, who are trying to avoid the first negative Sagarin rating in memory (they were at 0.60 last week - for comparison, JSU was at 65.3, and Alabama was at 95.6 last week).
Labels:
Bottom Eight,
Davidson,
FCS,
Jacksonville St,
tiers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment