Notice that we've now ranked ALL 128 teams, all the way down to our Bottom Eight, with Eastern Michigan at the very bottom, losing to almost-equally pathetic Miami of Ohio.
FF tier | Team | Conf | CfRec | OvRec | ||||
A1 | Alabama | secW | 5 | 1 | 8 | 1 | ||
A2 | Clemson | accA | 6 | 0 | 9 | 0 | ||
A3 | Notre Dame | ind | 8 | 1 | ||||
A4 | Oklahoma | b12 | 5 | 1 | 8 | 1 | ||
B5 | Stanford | pacN | 7 | 0 | 8 | 1 | ||
B6 | Ohio St | b10e | 5 | 0 | 9 | 0 | ||
B7 | LSU | secW | 4 | 1 | 7 | 1 | ||
B8 | Oklahoma St | b12 | 6 | 0 | 9 | 0 | ||
B9 | Baylor | b12 | 5 | 0 | 8 | 0 | ||
C10 | Mississippi St | secW | 3 | 2 | 7 | 2 | ||
C11 | Iowa | b10w | 5 | 0 | 9 | 0 | ||
C12 | Florida | secE | 6 | 1 | 8 | 1 | ||
C13 | TCU | b12 | 5 | 1 | 8 | 1 | ||
C14 | Utah | pacS | 5 | 1 | 8 | 1 | ||
C15 | Michigan | b10e | 4 | 1 | 7 | 2 | ||
D16 | Michigan St | b10e | 4 | 1 | 8 | 1 | ||
D17 | UCLA | pacS | 4 | 2 | 7 | 2 | ||
D18 | Ole Miss | secW | 4 | 2 | 7 | 3 | ||
D19 | Temple | aacE | 5 | 0 | 8 | 1 | ||
D20 | Georgia | secE | 4 | 3 | 6 | 3 | ||
E21 | North Carolina | accC | 5 | 0 | 8 | 1 | ||
E22 | Houston | aacW | 5 | 0 | 9 | 0 | ||
E23 | Florida St | accA | 5 | 2 | 7 | 2 | ||
E24 | Auburn | secW | 2 | 4 | 5 | 4 | ||
E25 | Texas A&M | secW | 3 | 3 | 6 | 3 | ||
E26 | Navy | aacW | 5 | 0 | 7 | 1 | ||
E27 | Wisconsin | b10w | 5 | 1 | 8 | 2 | ||
F28 | Memphis | aacW | 4 | 1 | 8 | 1 | ||
F29 | USC | pacS | 4 | 2 | 6 | 3 | ||
F30 | Toledo | macW | 4 | 1 | 7 | 1 | ||
F31 | BYU | ind | 7 | 2 | ||||
G32 | North Carolina St | accA | 2 | 3 | 6 | 3 | ||
G33 | Arkansas | secW | 3 | 2 | 5 | 4 | ||
G34 | Oregon | pacN | 4 | 2 | 6 | 3 | ||
G35 | Boise St | mwM | 4 | 1 | 7 | 2 | ||
G36 | Northwestern | b10w | 3 | 2 | 7 | 2 | ||
G37 | Tennessee | secE | 3 | 3 | 5 | 4 | ||
G38 | Northern Illinois | macW | 4 | 1 | 6 | 3 | ||
G39 | Washington | pacN | 2 | 4 | 4 | 5 | ||
G40 | Virginia Tech | accC | 2 | 3 | 4 | 5 | ||
G41 | Western Kentucky | cusaE | 6 | 0 | 8 | 2 | ||
G42 | Bowling Green | macE | 5 | 0 | 7 | 2 | ||
G43 | Duke | accC | 3 | 2 | 6 | 3 | ||
H44 | Pitt | accC | 4 | 1 | 6 | 3 | ||
H45 | Louisville | accA | 4 | 2 | 5 | 4 | ||
H46 | West Virginia | b12 | 1 | 4 | 4 | 4 | ||
H47 | Louisiana Tech | cusaW | 5 | 1 | 7 | 3 | ||
H48 | California | pacN | 2 | 4 | 5 | 4 | ||
H49 | Appalachian St | sun | 4 | 1 | 7 | 2 | ||
H50 | Miami-FL | accC | 3 | 2 | 6 | 3 | ||
I51 | Washington St | pacN | 4 | 2 | 6 | 3 | ||
I52 | Georgia Tech | accC | 1 | 5 | 3 | 6 | ||
I53 | Minnesota | b10w | 1 | 4 | 4 | 5 | ||
I54 | Cincinnati | aacE | 2 | 3 | 5 | 4 | ||
I55 | Penn St | b10e | 4 | 2 | 7 | 3 | ||
I56 | Vanderbilt | secE | 1 | 4 | 3 | 6 | ||
I57 | Kansas St | b12 | 0 | 5 | 3 | 5 | ||
I58 | Arizona St | pacS | 2 | 4 | 4 | 5 | ||
I59 | Missouri | secE | 1 | 5 | 4 | 5 | ||
J60 | Kentucky | secE | 2 | 5 | 4 | 5 | ||
J61 | Texas | b12 | 3 | 3 | 4 | 5 | ||
J62 | Western Michigan | macW | 5 | 0 | 5 | 3 | ||
J63 | Texas Tech | b12 | 2 | 5 | 5 | 5 | ||
J64 | Arizona | pacS | 2 | 5 | 5 | 5 | ||
J65 | San Diego St | mwW | 5 | 0 | 6 | 3 | ||
J66 | South Carolina | secE | 1 | 6 | 3 | 6 | ||
J67 | Nebraska | b10w | 2 | 4 | 4 | 6 | ||
K68 | Arkansas St | sun | 5 | 0 | 6 | 3 | ||
K69 | Illinois | b10w | 2 | 3 | 5 | 4 | ||
K70 | Indiana | b10e | 0 | 5 | 4 | 5 | ||
K71 | Central Michigan | macW | 4 | 1 | 5 | 4 | ||
K72 | Air Force | mwM | 4 | 1 | 6 | 3 | ||
K73 | South Florida | aacE | 3 | 2 | 5 | 4 | ||
K74 | Boston College | accA | 0 | 7 | 3 | 7 | ||
L75 | East Carolina | aacE | 2 | 4 | 4 | 6 | ||
L76 | Georgia Southern | sun | 4 | 1 | 6 | 2 | ||
L77 | Iowa St | b12 | 2 | 4 | 3 | 6 | ||
L78 | Marshall | cusaE | 5 | 1 | 8 | 2 | ||
L79 | Southern Miss | cusaW | 4 | 1 | 6 | 3 | ||
L80 | U Conn | aacE | 3 | 3 | 5 | 5 | ||
L81 | Utah St | mwM | 4 | 2 | 5 | 4 | ||
M82 | Middle Tennessee | cusaE | 3 | 2 | 4 | 5 | ||
M83 | Virginia | accC | 2 | 3 | 3 | 6 | ||
N84 | Purdue | b10w | 1 | 4 | 2 | 7 | ||
N85 | Akron | macE | 2 | 3 | 4 | 5 | ||
N86 | Syracuse | accA | 1 | 4 | 3 | 6 | ||
N87 | Wake Forest | accA | 1 | 5 | 3 | 6 | ||
N88 | Tulsa | aacW | 2 | 3 | 5 | 4 | ||
N89 | Colorado | pacS | 1 | 5 | 4 | 6 | ||
O90 | Maryland | b10e | 0 | 5 | 2 | 7 | ||
O91 | Rutgers | b10e | 1 | 5 | 3 | 6 | ||
O92 | Ohio | macE | 2 | 3 | 5 | 4 | ||
O93 | Nevada | mwW | 3 | 2 | 5 | 4 | ||
O94 | Buffalo | macE | 3 | 2 | 5 | 4 | ||
O95 | Colorado St | mwM | 2 | 3 | 4 | 5 | ||
P96 | UNLV | mwW | 2 | 3 | 3 | 6 | ||
P97 | San Jose St | mwW | 3 | 2 | 4 | 5 | ||
P98 | Oregon St | pacN | 0 | 6 | 2 | 7 | ||
Q099 | New Mexico | mwM | 3 | 2 | 5 | 4 | ||
Q100 | Troy | sun | 2 | 3 | 3 | 6 | ||
Q101 | UL-Lafayette | sun | 3 | 1 | 4 | 4 | ||
Q102 | Rice | cusaW | 2 | 3 | 4 | 5 | ||
Q103 | Florida International | cusaE | 3 | 3 | 5 | 5 | ||
Q104 | SMU | aacW | 0 | 5 | 1 | 8 | ||
R105 | Tulane | aacW | 1 | 5 | 2 | 7 | ||
R106 | Ball St | macW | 2 | 4 | 3 | 7 | ||
R107 | Florida Atlantic | cusaE | 2 | 4 | 2 | 7 | ||
S108 | Idaho | sun | 2 | 4 | 3 | 6 | ||
S109 | Kent St | macE | 2 | 3 | 3 | 6 | ||
S110 | Hawai'i | mwW | 0 | 6 | 2 | 8 | ||
S111 | New Mexico St | sun | 2 | 3 | 2 | 7 | ||
T112 | Texas St | sun | 1 | 3 | 2 | 6 | ||
T113 | South Alabama | sun | 2 | 2 | 4 | 4 | ||
T114 | Old Dominion | cusaE | 2 | 3 | 4 | 5 | ||
T115 | Fresno St | mwW | 1 | 5 | 2 | 7 | ||
T116 | U Massachusetts | macE | 0 | 5 | 1 | 8 | ||
U117 | Kansas | b12 | 0 | 6 | 0 | 9 | ||
U118 | Wyoming | mwM | 1 | 5 | 1 | 9 | ||
U119 | Army | ind | 2 | 7 | ||||
U120 | UTEP | cusaW | 2 | 3 | 4 | 5 | ||
U121 | Miami-OH | macE | 1 | 5 | 2 | 8 | ||
U122 | North Texas | cusaW | 1 | 5 | 1 | 8 | ||
U123 | UT-San Antonio | cusaW | 1 | 4 | 1 | 8 | ||
V124 | Georgia St | sun | 1 | 3 | 2 | 6 | ||
V125 | UNC-Charlotte | cusaE | 0 | 6 | 2 | 7 | ||
V126 | Central Florida | aacE | 0 | 6 | 0 | 10 | ||
V127 | UL-Monroe | sun | 0 | 5 | 1 | 8 | ||
W128 | Eastern Michigan | macW | 0 | 6 | 1 | 9 |
No comments:
Post a Comment