Thank you for your patronship - your year-plus reading here on this blogsite (and to all you bloggers and wannabes, I heartily recommend BLOGSPOT: very used friendly and malleable for a free site!) and for some of you another year or more on the Facebook page that preceded it.
But this is the end of it for me. God's essentially given me an ultimatum, to pare away the things that are less important and focus what remaining strength I have on what's important: Him, family, my own health. And football comes in well behind all of those things, as it should.
I will continue to love football; I'll probably even continue to forecast games now that I have the tier system in place. But the weekly grind of publishing even as little as I've been writing has been taking too large a toll on me, and it's showing in my health and in my relationships with my children. And obviously that's not acceptable.
For the record, the last set of prognostications went well: we were 7-6-1 in the NFL, picked both winners in the CFL playoffs (although only Calgary beat the spread as predicted), and the college teams went 34-23 over both divisions. We were pretty good at this, you know?But that was never the point. It was fun.
Thank you most of all to my wife, who encouraged this venture from the start, knowing it was a passion and an avocation; I have to admit that some of the joy left this project after she died.
And thank you to you loyal readers - you may not have been large in number, but you've been wonderful and engaged throughout the entire time Following Football ACNC has been out on the information highway. It's possible that this is simply an extended hiatus, and with time may come a way to resume this labor of love; my condition, however - myopathy with tubular aggregates - is degenerative, and not one I'm expected to "get better" from.
For now, then, it's "so long" instead of "goodbye". Ted Danson's character on Cheers told Shelly Long's character upon her departure, "Have a nice life." Diane was upset because it implied something was permanently finished; she intended to be back in six months. But Sam knew better. And after she'd closed the door behind her, he repeated what he knew he meant.
Have a nice life, folks.
A forum for a variety of football forms - Australian Footy, American (college, NFL, and some HS), Canadian, and even a little round futbol and rounded rugby football when it comes up.
Tuesday, November 17, 2015
Wednesday, November 11, 2015
Prophecies for the second week of November - professional division!
Yesterday, we posted the Following Football ACNC predictions for the college games of the week (since the MAC starts on Tuesday for a few weeks, giving us something like 26 days of non-stop football! WHOOPEE!). Today, let's dive into the pros on our normal Wednesday edition of Prophecies In Phootball!
CANADIAN FOOTBALL LEAGUE - Playoff edition!
Here's the playoff grid for the CFL, having just played twenty-two weeks to eliminate three teams...
EASTERN division) BC Lions @ Calgary Stampeders Saturday. The odds favor Calgary by, and we like them by even more: a 7-11 team travels to a 14-4 defending champion? Take Calgary plus the points.
Next Saturday, the winner goes to Edmonton to play the division champion Eskimos.
WESTERN division) Toronto Argonauts @ Hamilton TigerCats Saturday. Again, the home team is favored by, and even so we're going to take Hamilton plus the points. The TiCats were the best team in the league for most of the season, and really didn't fade as much as have quarterback injury issues, while Ottawa nipped them at the wire in that spectacular home-and-home series the last two weeks. The Argos get their starting QB back, but we like the experience of Hamilton.
Next Saturday, the winner of this game goes to Ottawa to play the second-year RedBlacks for the division title!
Then, on November 29th, the 103rd Grey Cup will match the division champions for the title!
NATIONAL FOOTBALL LEAGUE - week ten
Here's our grid for the week - DEN+ means we like Denver to win by MORE than the point spread, and MIN- means that we like Minnesota to do better than losing by the point spread (either lose by less or win outright):
CANADIAN FOOTBALL LEAGUE - Playoff edition!
Here's the playoff grid for the CFL, having just played twenty-two weeks to eliminate three teams...
EASTERN division) BC Lions @ Calgary Stampeders Saturday. The odds favor Calgary by, and we like them by even more: a 7-11 team travels to a 14-4 defending champion? Take Calgary plus the points.
Next Saturday, the winner goes to Edmonton to play the division champion Eskimos.
WESTERN division) Toronto Argonauts @ Hamilton TigerCats Saturday. Again, the home team is favored by, and even so we're going to take Hamilton plus the points. The TiCats were the best team in the league for most of the season, and really didn't fade as much as have quarterback injury issues, while Ottawa nipped them at the wire in that spectacular home-and-home series the last two weeks. The Argos get their starting QB back, but we like the experience of Hamilton.
Next Saturday, the winner of this game goes to Ottawa to play the second-year RedBlacks for the division title!
Then, on November 29th, the 103rd Grey Cup will match the division champions for the title!
NATIONAL FOOTBALL LEAGUE - week ten
Here's our grid for the week - DEN+ means we like Denver to win by MORE than the point spread, and MIN- means that we like Minnesota to do better than losing by the point spread (either lose by less or win outright):
Week 10 | (Nov 12-16) | |||||
Home | Away | Vegas Line | FF Ratings | My Pick | ||
Jets | Bills | NJ -3 | E/D -1 | BUF - | ||
Ravens | Jaguars | B -5.5 | E/G -7 | BAL + | ||
Packers | Lions | GB -11.5 | B/H -15 | GB + | ||
Eagles | Dolphins | PH -6.5 | D/F -7 | PHI + | ||
Steelers | Browns | PT -4.5 | C/H -13 | PIT + | ||
Rams | Bears | SL -8.5 | C/F -9 | CHI - | ||
Buccaneers | Cowboys | TB -1.5 | G/F -1 | TB + | ||
Titans | Panthers | CA -4.5 | A/G -15 | CAR + | ||
Redskins | Saints | NO -1.5 | F/F +3 | WAS - | ||
Raiders | Vikings | OAK -3 | D/C+ 0 | MIN - | ||
Broncos | Chiefs | DN -6.5 | B/C- -6 | DEN + | ||
Giants | Patriots | NE -7 | E-/A -6 | NE + | ||
Seahawks | Cardinals | SE -3 | B/B -3 | no pick | ||
Bengals | Texans | CN -10.5 | A/G- -16 | CIN + |
And because we hadn't had a chance to publish them yet, here are the current tiers and rankings:
Tier A) 1. New England. 2. Cincinnati. 3. Carolina.
Tier B) 4. Denver. 5. Green Bay. 6. Arizona. 7. Seattle.
Tier C) 8. Minnesota. 9. St. Louis. 10. Pittsburgh. 11. Kansas City.
Tier D) 12. Atlanta. 13. Buffalo. 14. Philadelphia. 15. Oakland.
Tier E) 16. New York Jets. 17. Baltimore. 18. New York Giants.
Tier F) 19. New Orleans. 20. Washington. 21. Dallas. 22. Chicago. 23. San Diego. 24. Miami.
Tier G) 25. San Francisco. 26. Tampa Bay. 27. Indianapolis. 28. Tennessee. 29. Jacksonville. 30. Houston.
Tier H) 31. Cleveland. 32. Detroit.
Tuesday, November 10, 2015
College football Prognostications (a day early: THANKS, MAC!)
I guess we HAVE to post our college picks a day early for another week or so, because the MAC has gone to their traditional EVERY DAY IS FOOTBALL schedule (seriously, we're in the midst of a three-week stretch with college or pro football every single day: Monday Night Football, MAC on Tues/Wed, TNF on NFL.com, college on Fri/Sat, and the pros on Sunday!)
So, here are the picks for this week's college games only (we'll give you NFL and CFL tomorrow). Picks highlighted in red are our upset choices; picks in green are our absolute locks, which we have a terrible record with this season! We find we generally go with the favorites, who are not usually set at high enough point spreads (except, apparently, in the Big 12!), but the picks in blue are where we've chosen the underdog to at least cover.
(Remember, in the FCS, there are no odds makers' lines, so we've set our own ranges: seventeen points, more often than not. If it's going to be close, we've simply picked a winner - those are the games to pay closest attention to!)
So, here are the picks for this week's college games only (we'll give you NFL and CFL tomorrow). Picks highlighted in red are our upset choices; picks in green are our absolute locks, which we have a terrible record with this season! We find we generally go with the favorites, who are not usually set at high enough point spreads (except, apparently, in the Big 12!), but the picks in blue are where we've chosen the underdog to at least cover.
(Remember, in the FCS, there are no odds makers' lines, so we've set our own ranges: seventeen points, more often than not. If it's going to be close, we've simply picked a winner - those are the games to pay closest attention to!)
Power Five | Week 10 | |||
FBS Conferences | Nov 12-14 (Th-Sa) | |||
Atl Coast: ATL | OPPONENT | Vegas Line | FF Ratings | My Pick |
Boston College | - | K- | ||
Clemson | @Syracuse | -27.5 | A/N (-23) | SY- |
Florida St | NC State | -9.5 | E/G+ (-6) | FS+ |
Louisville | Virginia | -13.5 | H/M (-13) | V- |
North Carolina St | @ Florida St | +9.5 | G+/E (+6) | FS+ |
Syracuse | Clemson | +27.5 | N/A (+23) | SY- |
Wake Forest | @Notre Dame | +27 | N/A (+29) | ND+ |
Atl Coast: CSTL | ||||
Duke | Pitt | -3.5 | G-/H (-5) | D+ |
Georgia Tech | VA Tech (Th) | -3.5 | I/G (+1) | VT wins |
Miami-FL | @ North Carolina | +12.5 | H/E+ (+10) | NC+ |
North Carolina | Miami-FL | -12.5 | E+/H (-10) | NC+ |
Pitt | @Duke | +3.5 | H/G- (+5) | D+ |
Virginia | @Louisville | +13.5 | M/H (+13) | V- |
Virginia Tech | @ GA Tech (Th) | +3.5 | G/I (-1) | VT wins |
Big Ten: East | ||||
Indiana | Michigan | +12.5 | K/C (+13) | UM+ |
Maryland | @Michigan St | +15.5 | O+/D+(+25) | MSU+ |
Michigan | @Indiana | -12.5 | C/K (-13) | UM+ |
Michigan St | Maryland | -15.5 | D+/O+(-25) | MSU+ |
Ohio St | @ Illinois | -16.5 | B/K (-15) | OSU+ |
Penn St | - | I | ||
Rutgers | Nebraska | +9.5 | O/J- (+6) | R- |
Big Ten: West | ||||
Illinois | Ohio State | +16.5 | K/B (+15) | OSU+ |
Iowa | Minnesota | -11.5 | C/I (-15) | IOW+ |
Minnesota | @ Iowa | +11.5 | I/C (+15) | IOW+ |
Nebraska | @Rutgers | -9.5 | J-/O (-6) | R- |
Northwestern | Purdue | -14.5 | G/N (-17) | NW+ |
Purdue | @Northwestern | +14.5 | N/G (+17) | NW+ |
Wisconsin | - | E- | ||
Big Twelve | ||||
Baylor | Oklahoma | -2.5 | B/A (-1) | OU- |
Iowa St | Oklahoma State | +14.5 | L/B (+17) | OSU+ |
Kansas | @TCU | +45 | U/C (+39) | KAN- |
Kansas State | @ Texas Tech | +5.5 | I/J (+1) | KSU- |
Oklahoma | @ Baylor | +2.5 | A/B (+1) | OU- |
Oklahoma St | @Iowa State | -14.5 | B/L (-17) | OSU+ |
TCU | Kansas | -45 | C/U (-39) | KAN- |
Texas | @ West Virginia | +8.5 | J/H (+7) | TX- |
Texas Tech | Kansas State | -5.5 | J/I (-1) | KSU- |
West Virginia | Texas | -8.5 | H/J (-7) | TX- |
Power Five | Nov 12-14 (Th-Sa) | |||
FBS Conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
Independents | ||||
Army-West Point | Tulane | -2.5 | U/R (-3) | AR+ |
BYU | @Missouri# | -5 | F/I- (-5) | MI- |
Notre Dame | Wake Forest | -27 | A/N (+29) | ND+ |
Pac 12: North | ||||
California | Oregon State | -20 | H/P (-19) | CA+ |
Oregon | @Stanford | +10 | G/B (+13) | ST+ |
Oregon St | @ California | +20 | P/H (+19) | CA+ |
Stanford | Oregon | -10 | B/G (-13) | ST+ |
Washington | @Arizona St | +3 | G/I (-1) | UW wins |
Washington St | @ UCLA | +9.5 | I/D (+13) | UCLA+ |
Pac12: South | ||||
Arizona | Utah | +6 | J/C (+11) | UT++ |
Arizona St | Washington | -3 | I/G (+1) | UW wins |
Colorado | USC (Fr) | +16 | N/F (+13) | USC+ |
UCLA | Washington State | -9.5 | D/I (-13) | UCLA+ |
USC | @Colorado (Fr) | -16 | F/N (-13) | USC+ |
Utah | @Arizona | -6 | C/J (-11) | UT++ |
SEC: East | ||||
Florida | @South Carolina | -7.5 | C/J (-11) | FL++ |
Georgia | @Auburn | +1.5 | D-/E (+2) | GA wins |
Kentucky | @ Vanderbilt | +3.5 | J+/I (+4) | ? |
Missouri | BYU# | +5 | I-/F (+5) | MI- |
South Carolina | Florida | +7.5 | J/C (+11) | FL++ |
Tennessee | North Texas | -40.5 | G/U (-31) | TN+ |
Vanderbilt | Kentucky | -3.5 | I/J+ (-4) | ? |
SEC:West | ||||
Alabama | @Mississippi St | -8 | A+/C+ (-1) | MSU- |
Arkansas | @LSU | +7.5 | G+/B (+12) | LSU+ |
Auburn | Georgia | -1.5 | E/D- (-2) | GA wins |
LSU | Arkansas | -7.5 | B/G+ (-12) | LSU+ |
Mississippi St | Alabama | +8 | C+/A+ (+1) | MSU- |
Ole Miss | - | D- | ||
Texas A&M | Western Carolina | - | E/T (-33) | TAM by35 |
Group of Five | Nov 12-14 (Th-Sa) | |||
FBS Conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
American AC: East | ||||
UCF | - | V | ||
Cincinnati | Tulsa | -17.5 | I/N (-13) | TLSA- |
East Carolina | - | L+ | ||
USF | Temple | +3 | K-/D- (+11) | TEM++ |
Temple | @ USF | -3 | D-/K- (-11) | TEM++ |
U Conn | - | L | ||
American AC: West | ||||
Houston | Memphis | -6.5 | E/F+ (-4) | MEM- |
Memphis | @ Houston | +6.5 | F+/E (+4) | MEM- |
Navy | SMU | -21.5 | E-/Q (-26) | NAVY+ |
SMU | @ Navy | +21.5 | Q/E- (+26) | NAVY+ |
Tulane | @ Army-WP | +2.5 | R/U (-3) | AR+ |
Tulsa | @ Cincinnati | +17.5 | N/I (+13) | TLSA- |
ConfUSA East: | ||||
FAU | MTSU | +5.5 | R/M (+7) | MT+ |
FIU | @Marshall | +12 | Q/L (+13) | MAR+ |
Marshall | FIU | -12 | L/Q (-13) | MAR+ |
Middle Tenn | @ FAU | -5.5 | M/R (-7) | MT+ |
Old Dominion | UTEP | -4.5 | T+/U (-6) | ? |
UNC-Charlotte | UTSA | +5.5 | V/U- (-2) | CH wins |
Western Kentucky | - | G | ||
ConfUSA:West | ||||
Louisiana Tech | - | H | ||
North Texas | @ Tennessee | +40.5 | U/G (+31) | TEN+ |
Rice | Southern Miss | +7.5 | Q/L (+7) | RICE- |
Southern Miss | @ Rice | -7.5 | L/Q (-7) | RICE- |
UTEP | @ Old Dominion | +4.5 | U/T+ (+6) | ? |
UTSA | @ UNC-Charlotte | -5.5 | U-/V (+2) | CH wins |
Group of Five | Nov 10-14 (Tues-Sa) | |||
FBS Conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
MidAm: East | ||||
Akron | @ Miami-OH | -7 | N/U (-11) | AK+ |
Bowling Green | @ W Mich (Wed) | -3 | G/J (-3) | BG+ |
Buffalo | No Illinois (Wed) | +6 | O/G (+13) | NI+ |
Kent St | @ Ohio (Tue) | +7 | S/O (+11) | OH+ |
Miami-OH | Akron | +7 | U/N (+11) | AK+ |
Ohio | Kent State (Tue) | -7 | O/S (-11) | OH+ |
U Mass | Eastern Michigan | -7 | T+/W+(-9) | UM+ |
MidAm: West | ||||
Ball St | - | R | ||
Central Michigan | Toledo (Tue) | +4 | K/F (+7) | TOL+ |
Eastern Michigan | U Mass | +7 | W+/T+(+9) | UM+ |
Northern Illinois | @Buffalo (Wed) | -6 | G/O (-13) | NI+ |
Toledo | @Cent Mich (Tue) | -4 | F/K (-7) | TOL+ |
Western Michigan | Bowling Gr (Wed) | +3 | J/G (+3) | BG+ |
MtnWst: Mount | ||||
Air Force | Utah State | +1 | K/L- (-6) | AF wins |
Boise St | New Mexico | -30 | G/Q+ (-22) | NM- |
Colorado St | UNLV | -7.5 | O-/P+(-4) | UNLV- |
New Mexico | @ Boise State | +30 | Q+/G (+22) | NM- |
Utah St | @ Air Force | -1 | L-/K (+6) | AF wins |
Wyoming | @ San Diego State | +23.5 | U/J (+25) | SD+ |
MtnWst: West | +4.5 | |||
Fresno St | @ Hawaii | -4.5 | T/S-(+5) | ? |
Hawai'i | Fresno State | -1 | S-/T (-5) | ? |
Nevada | San Jose State | -23.5 | O/P (-5) | NEV+ |
San Diego St | Wyoming | +1 | J/U (-25) | SD+ |
San Jose St | @ Nevada | -23.5 | P/O (+5) | NEV+ |
UNLV | @ Colorado State | +7.5 | P+/O-(+4) | UNLV- |
Sun Belt Conf | ||||
Appalachian St | @ Idaho | -17.5 | H/S (-19) | ApSt + |
Arkansas St | @UL-Monroe | -14.5 | K/V- (-20) | ArkS + |
Georgia Southern | @ Troy | -6 | L/Q+ (-6) | GaSo + |
Georgia State | @ Texas State | +3 | V/T+ (+8) | TxSt + |
Idaho | Appalachian State | +17.5 | S/H (+19) | ApSt + |
New Mexico St | - | S- | ||
South Alabama | UL Lafayette (Th) | -2.5 | T/Q (+3) | ULL wins |
Texas State | Georgia State | -3 | T+/V (-8) | TxSt + |
Troy | Georgia Southern | +3 | Q+/L (+6) | GaSo + |
UL-Lafayette | @So Alabama (Th) | +2.5 | Q/T (-3) | ULL wins |
UL-Monroe | Arkansas State | +14.5 | V-/K (+20) | ArkS + |
FCS Playoff | Nov 12-14 (Th-Sa) | |||
Nine conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
Missouri Valley | ||||
Illinois State | @Southern Illinois | M/P (-1) | ISU wins | |
Indiana State | Western Illinois | R+/P (0) | WIU win | |
Missouri State | Northern Iowa | b+/M-(+25) | NI by 21+ | |
North Dakota State | @Youngstown St | L/N- (-2) | NDS by 6+ | |
Northern Iowa | @Missouri State | M-/b+(-25) | NI by 21+ | |
South Dakota | South Dakota St | Q/N (+3) | SDS by 7+ | |
South Dakota State | @South Dakota | N/Q (-3) | SDS by 7+ | |
Southern Illinois | Illinois State | P/M (+1) | ISU wins | |
Western Illinois | @Indiana State | P/R+ (0) | WIU win | |
Youngstown State | North Dakota St | N-/L (+2) | NDS by 6+ | |
Big Sky | ||||
Cal Poly SLO | @UC Davis | R+/a (-16) | CP by 14+ | |
Eastern Washington | @Montana | S+/R- (+4) | MT wins | |
Idaho State | Montana State | X+/R (+8) | MSU 7+ | |
Montana | Eastern Washington | R-/S+ (-4) | MT wins | |
Montana State | @Idaho State | R/X+ (-8) | MSU 7+ | |
North Dakota | Northern Colorado | T/W (-9) | ND < 17 | |
Northern Arizona | Sacramento State | Q-/Y (-18) | NA 13-29 | |
Northern Colorado | @North Dakota | W/T (+9) | ND < 17 | |
Portland State | Southern Utah | P/N (+1) | SUU wins | |
Sacramento State | @No Arizona | Y/Q- (+18) | NA 13-29 | |
Southern Utah | @Portland State | N/P (-1) | SUU wins | |
UC Davis | Cal Poly SLO | a/R+ (+16) | CP by 14+ | |
Weber State | - | U | ||
Colonial AA | ||||
Albany | New Hampshire | X-/S (+8) | NH by 7+ | |
Delaware | James Madison | Y+/O (+16) | JM 20+ | |
Elon | @ Maine | W-/X (+1) | ME by 7+ | |
James Madison | @Delaware | O/Y+ (-16) | JM 20+ | |
Maine | Elon | X/W- (-1) | ME by 7+ | |
New Hampshire | @ Albany | S/X- (-8) | NH by 7+ | |
Rhode Island | Stony Brook | Z-/W (+4) | SB <15 | |
Richmond | @ Villanova | S/T+ (-2) | RICH win | |
Stony Brook | @ Rhode Island | W/Z- (-4) | SB <15 | |
Towson | @William&Mary | S/O+ (+12) | WM 10+ | |
Villanova | Richmond | T+/S (+2) | RICH win | |
William & Mary | Towson | O+/S (-12) | WM 10+ | |
FCS Playoff | Nov 12-14 (Th-Sa) | |||
Nine conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
Southland | ||||
Abilene Christian | SE Louisiana | Y/V (+3) | SEL <20 | |
Central Arkansas | @ Nicholls State | S/b+ (-16) | CA 14+ | |
Houston Baptist | @Stephen F Austin | f/W (+21) | SFA 17+ | |
Incarnate Word | Lamar | Z/V- (+4) | LAM wins | |
Lamar | @Incarnate Word | V-/Z (-4) | LAM wins | |
McNeese State | - | N | ||
Nicholls State | Central Arkansas | b+/S (+16) | CA 14+ | |
Northwestern St | @Sam Houston St | W/P (+11) | SH 14+ | |
Sam Houston St | Northwestern State | P/W (-11) | SH 14+ | |
SE Louisiana | @Abilene Christian | V/Y (-3) | SEL <20 | |
Stephen F Austin | Houston Baptist | W/f (-21) | SFA 17+ | |
Big South | ||||
Charleston Southern | Liberty | Q+/T- (-10) | CS 10+ | |
Coastal Carolina | Kennesaw State | N/Y+ (-24) | CC 21+ | |
Gardner-Webb | East Tennessee State | b/f (-11) | GW 7+ | |
Kennesaw St | @Coastal Carolina | Y+/N (+24) | CC 21+ | |
Liberty | @Charleston Sth | T-/Q+(+10) | CS 10+ | |
Monmouth | Presbyterian | X-/b+(-10) | MON <11 | |
Presbyterian | @Monmouth | b+/X-(+10) | MON <11 | |
Southern Conf | ||||
Chattanooga | Citadel | Q/P (-1) | CHAT win | |
East Tennessee St | @Gardner-Webb | f/b (+11) | GW 7+ | |
Furman | Mercer | U/V (-5) | FUR win | |
Mercer | @Furman | V/U (+5) | FUR win | |
Samford | @Wofford | V/W+ (+2) | WOF win | |
The Citadel | @Chattanooga | P/Q (+1) | CHAT win | |
VMI | - | a | ||
Western Carolina | @Texas A&M | T/E (+33) | TAM by 35 | |
Wofford | Samford | W+/V(-2) | WOF win | |
FCS Playoff | Nov 12-14 (Th-Sa) | |||
Nine conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
Northeast Conf | ||||
Bryant | Sacred Heart | V/a- (-14) | BRY 10-27 | |
Central Connecticut | @Wagner | a/e (-11) | CCS 7-24 | |
Duquesne | - | X+ | ||
Robert Morris | @ St Francis (PA) | e+/Y (+14) | SF 10-27 | |
Sacred Heart | @ Bryant | a-/V (+14) | BRY 10-27 | |
St. Francis - PA | Robert Morris | Y/e+ (-14) | SF 10-27 | |
Wagner | Central Conn State | e/a (+11) | CCS 7-24 | |
Ohio Valley | ||||
Austin Peay | @Tennessee Tech | d/Y (+13) | TT 10-27 | |
Eastern Illinois | @UT-Martin | R+/Q (+4) | UTM win | |
Eastern Kentucky | @Murray State | R/X+ (-8) | EKU 7+ | |
Jacksonville State | SE Missouri State | K-/T (-20) | JSU 17+ | |
Murray State | Eastern Kentucky | X+/R (+8) | EKU 7+ | |
SE Missouri State | @Jacksonville State | T/K- (+20) | JSU 17+ | |
Tennessee State | - | V- | ||
Tennessee Tech | Austin Peay | Y/d (-13) | TT 10-27 | |
UT-Martin | Eastern Illinois | Q/R+ (-4) | UTM win | |
Pioneer FL | ||||
Butler | Drake | b+/Z (0) | DR wins | |
Campbell | Jacksonville | a/V (+7) | Jack 7+ | |
Davidson | San Diego | g/W (+17) | SD 21+ | |
Dayton | Marist | U/Z (-13) | DAY 10-27 | |
Drake | @Butler | Z/b+ (0) | DR wins | |
Jacksonville | @ Campbell | V/a (-7) | Jack 7+ | |
Marist | @ Dayton | Z/U (+13) | DAY 10-27 | |
Morehead State | @ Valparaiso | a/f- (-8) | MS 7+ | |
San Diego | @ Davidson | W/g (-17) | SD 21+ | |
Stetson | Ave Maria | f/* | STET win | |
Valparaiso | Morehead State | f-/a (+8) | MS 7+ | |
"Intermural" | Nov 12-14 (Th-Sa) | |||
1-AA conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
Ivy League | ||||
Brown | Dartmouth | b/R (+17) | D by 13-30 | |
Columbia | @ Cornell | Y-/c (-4) | COL by 6+ | |
Cornell | Columbia | c/Y- (+4) | COL by 6+ | |
Dartmouth | @ Brown | R/b (-17) | D by 13-30 | |
Harvard | Penn | P+/V (-16) | H by 14+ | |
Penn | @ Harvard | V/P+ (+16) | H by 14+ | |
Princeton | Yale | V/V (-3) | PR wins | |
Yale | @ Princeton | V/V (+3) | PR wins | |
Patriot League | ||||
Bucknell | Holy Cross | Y+/X- (-2) | HC wins | |
Colgate | Lehigh | W/X+ (-4) | COL < 10 | |
Fordham | @ Georgetown | S-/Z (-10) | FOR 7-24 | |
Georgetown | Fordham | Z/S- (+10) | FOR 7-24 | |
Holy Cross | @ Bucknell | X-/Y+ (+2) | HC wins | |
Lafayette | @ Incarnate Word | d | ||
Lehigh | @ Colgate | X+/Y- (+2) | COL < 10 | |
1-AA HBC | Nov 12-14 (Th-Sa) | |||
conferences | OPPONENT | Vegas Line | FF Ratings | My Pick |
MEAC | ||||
Bethune-Cookman | - | S- | ||
Delaware State | @ NC A&T | e/S (+27) | NCAT 24+ | |
Florida A&M | @ Morgan St | d-/Y-(+13) | MS 12-29 | |
Hampton | @ Savannah St | W+/e(-14) | HAM 10-27 | |
Howard | NC Central | b/X (+5) | NCC < 17 | |
Morgan State | Florida A&M | Y-/d- (-13) | MS 12-29 | |
NC A&T | Delaware St | S/e (-27) | NCAT 24+ | |
NC Central | @ Howard | X/b (-5) | NCC < 17 | |
Norfolk State | SC State | Z/T (+9) | SCS 7+ | |
Savannah State | Hampton | e/W+ (+14) | HAM 10-27 | |
SC State | @ Norfolk St | T/Z (-9) | SCS 7+ | |
SWAC East | ||||
Alabama A&M | @ Southern | b/W (+13) | SOU 10-27 | |
Alabama State | Prairie View | Z+/V (+4) | PV wins | |
Alcorn State | @ Texas Southern | V/b (-9) | ALC 14+ | |
Jackson State | - | b+ | ||
Miss Valley St | - | d | ||
SWAC West | ||||
Ark-Pine Bluff | Grambling St | f/U (+19) | GR 17+ | |
Grambling St | @ Ark-Pine Bluff | U/f (-19) | GR 17+ | |
Prairie View A&M | @ Alabama St | V/Z+ (-4) | PV wins | |
Southern | Alabama A&M | W/b (-13) | SOU 10-27 | |
Texas Southern | Alcorn St | b/V (+9) | ALC 14+ |
Sunday, November 8, 2015
College football rankings following Week 10 - FCS
And here are the full tiers and rankings for Division 1-AA, aka the FCS, all 125 teams. The highest tier for any team is #1 Jacksonville State's tier K, the highest tier reached by any FCS team this season (recall they use the same tiers as the FBS teams this season, so we can compare across divisions). And we can locate the Bottom Eight here as well, just as we did for the FBS, all the way down to the team which has occupied the #125 spot all year, the Davidson Wildcats, who are trying to avoid the first negative Sagarin rating in memory (they were at 0.60 last week - for comparison, JSU was at 65.3, and Alabama was at 95.6 last week).
FF tier | Team | Conf | CfRec | OvRec | ||
K1 | Jacksonville State | ovc | 6 | 0 | 8 | 1 |
L2 | North Dakota State | mvc | 5 | 1 | 7 | 2 |
M3 | Illinois State | mvc | 5 | 1 | 7 | 2 |
M4 | Northern Iowa | mvc | 3 | 3 | 5 | 4 |
N5 | McNeese State | s-land | 8 | 0 | 9 | 0 |
N6 | Southern Utah | b-sky | 6 | 0 | 7 | 2 |
N7 | Coastal Carolina | b-sou | 3 | 1 | 8 | 1 |
N8 | South Dakota State | mvc | 4 | 2 | 7 | 2 |
N9 | Youngstown State | mvc | 3 | 3 | 5 | 4 |
O10 | William & Mary | caa | 5 | 1 | 7 | 2 |
O11 | James Madison | caa | 4 | 2 | 7 | 2 |
P12 | Harvard | ivy | 5 | 0 | 8 | 0 |
P13 | Portland State | b-sky | 4 | 2 | 7 | 2 |
P14 | Sam Houston St | s-land | 5 | 2 | 6 | 3 |
P15 | The Citadel | sthrn | 6 | 0 | 7 | 2 |
P16 | Western Illinois | mvc | 3 | 3 | 4 | 5 |
P17 | Southern Illinois | mvc | 2 | 4 | 3 | 6 |
Q18 | Charleston Southern | b-sou | 5 | 0 | 8 | 1 |
Q19 | Chattanooga | sthrn | 5 | 1 | 7 | 2 |
Q20 | South Dakota | mvc | 3 | 3 | 5 | 4 |
Q21 | UT-Martin | ovc | 5 | 1 | 6 | 3 |
Q22 | Northern Arizona | b-sky | 4 | 2 | 6 | 3 |
R23 | Eastern Illinois | ovc | 5 | 1 | 5 | 4 |
R24 | Indiana State | mvc | 2 | 4 | 4 | 5 |
R25 | Dartmouth | ivy | 3 | 1 | 7 | 1 |
R26 | Eastern Kentucky | ovc | 4 | 2 | 5 | 4 |
R27 | Montana State | b-sky | 2 | 5 | 4 | 5 |
R28 | Cal Poly SLO | b-sky | 1 | 4 | 2 | 6 |
R29 | Montana | b-sky | 4 | 2 | 5 | 4 |
S30 | Eastern Washington | b-sky | 6 | 1 | 6 | 3 |
