For a change of pace this week, we want to show you a portion of the spreadsheets we use to help determine our picks - beyond what you see, there are rankings and input from other media sources, the game-by-game records from the season (and previous seasons in some cases), and so forth.
CFL)
Week 17 | (Oct 16-18) | Rating | Betting | My | Confid | |||
Date | Away Team (record) | rating | Home Team (record) | rating | Difference | Line | Prediction | Bet |
16-Oct | Winnipeg (5-10) | 24.5 | Ottawa (8-6) | 26.5 | 8.0> | O 26-21 | 75 | |
17-Oct | Calgary (11-4) | 36.9 | Toronto (9-5) | 30.9 | <<0.0>> | T 31-30 | 1 | |
17-Oct | BC Lions (5-9) | 27.3 | Edmonton (11-4) | 37.4 | 16.1> | E 38-19 | 90 | |
18-Oct | Hamilton (9-5) | 38.1 | Montreal (5-9) | 25.5 | <6.6 | H 38-25 | 75 | |
BYE: | Saskatchewan(2-13) | 23.7 |
The "Conf Bet" is a measure of how confident we are that our predicted winner will win, on a scale from 0-100 (0 being "flipped a coin" and 100 being "bet the children"). This week, for example, we feel very sure about victories for Ottawa, Edmonton, and Hamilton over the five-win teams, but with defending champ Calgary at five-game-winning streak Toronto, the ratings come out dead even after the six point home field advantage is tacked on...so we essentially flipped a coin.
NFL) Here's our spread sheet for the pros... it includes the Sagarin and ELO scores, as well as our predictions:
Week 6 | (Oct 15-19) | |||||||
Home | Away | Vegas Line | Sagarin | ELO | My Pick | FF Ratings | ||
Saints | Falcons | ATL -3 | A 5.1 | AT -2.5 | ATL + | G/B (+8) | ||
Bills | Bengals | CIN -3.5 | C 0.3 | CIN -1 | CIN + | C/A (+1) | ||
Browns | Broncos | DEN -4 | D 6.7 | D -7.5 | DEN + | F/B (+5) | ||
Lions | Bears | DET -3 | D 4.4 | DT -4.5 | DET + | G/F (-1) | ||
Jaguars | Texans | HOU -1.5 | H 0.8 | H -1.5 | HOU + | H/H (-3) | ||
Vikings | Chiefs | MIN -4 | M 3.1 | MN -3 | MIN + | C/E (-7) | ||
Jets | Redskins | NYJ -6 | NY 7.3 | NY-7.5 | WASH cov | D/D (-4) | ||
Steelers | Cardinals | ARZ -3 | <0> | AZ -1.5 | PIT covers | C/B (0) | ||
Titans | Dolphins | TEN-2.5 | T 0.9 | MI -0.5 | MIA wins | H/G (-1) | ||
Seahawks | Panthers | SEA -6.5 | S 6.8 | SE -4.5 | CAR covers | C/B (-1) | ||
Packers | Chargers | GB -10.5 | GB12.0 | GB -10 | GB + | A/D (-9) | ||
49ers | Ravens | BAL -2.5 | B 2.4 | SF -0.5 | BAL + | E/E (-4) | ||
Colts | Patriots | NE -8.5 | NE 6.6 | NE -4.5 | NE + | G/A (+9) | ||
Eagles | Giants | PHI -4 | P 3.0 | PH -3 | NJG wins | E/B (+2) | ||
BYES: | Cowboys, | Raiders, | Rams, | Bucs |
NCAA) And here's hoping this monstrosity comes out in the final production!
NCAA - BOWL SUBDIVISION | ||||||||||||
Current | CfRec | OvRec | ("TEM+" means we expect TEMPLE to win by MORE than the Vegas Line) | |||||||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
H | Temple | aacE | 2 | 0 | 5 | 0 | UCF | -21.5 | TEM + | |||
J | East Carolina | aacE | 1 | 1 | 3 | 3 | Tulsa | -10.5 | ECU + | |||
L | U Conn | aacE | 1 | 1 | 3 | 3 | USF | -3 | USF covers | |||
K | South Florida | aacE | 0 | 1 | 2 | 3 | @ U Conn | +3 | USF covers | |||
J | Cincinnati | aacE | 0 | 2 | 3 | 2 | @ BYU (Fr) | +7 | *ftnote | |||
Q | Central Florida | aacE | 0 | 2 | 0 | 6 | @ Temple | +21.5 | TEM + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
F | Houston | aacW | 2 | 0 | 5 | 0 | @ Tulane (Fr) | -18 | HOUS + | |||
H | Memphis | aacW | 2 | 0 | 5 | 0 | Ole Miss | +10.5 | MEM covers | |||
G | Navy | aacW | 2 | 0 | 4 | 1 | - | |||||
S | Tulane | aacW | 1 | 1 | 2 | 3 | Houston (Fr) | +18 | HOUS + | |||
N | Tulsa | aacW | 0 | 1 | 3 | 2 | @ East Carolina | +10.5 | ECU + | |||
Q | SMU | aacW | 0 | 2 | 1 | 5 | - | |||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
E | Florida St | accA | 3 | 0 | 5 | 0 | Louisville | -6.5 | FSU + | |||
A | Clemson | accA | 2 | 0 | 5 | 0 | Boston College | -15.5 | CLEM + | |||
N | Syracuse | accA | 1 | 0 | 3 | 2 | @Virginia | +7 | ? | |||
G | Louisville | accA | 1 | 1 | 2 | 3 | @ Florida St | +6.5 | FSU + | |||
M | Wake Forest | accA | 1 | 2 | 3 | 3 | @North Carolina | +17 | ? | |||
G | North Carolina St | accA | 0 | 2 | 4 | 2 | - | |||||
I | Boston College | accA | 0 | 3 | 3 | 3 | @Clemson | +15.5 | CLEM + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
G | Duke | accC | 2 | 0 | 5 | 1 | - | |||||
I | Pitt | accC | 2 | 0 | 4 | 1 | @Georgia Tech | +2.5 | GT + | |||
G | North Carolina | accC | 1 | 0 | 4 | 1 | Wake Forest | -17 | ? | |||
G | Virginia Tech | accC | 1 | 1 | 3 | 3 | @ Miami-FL | +6 | VT to WIN | |||
F | Miami-FL | accC | 0 | 1 | 3 | 2 | Virginia Tech | -6 | VT to WIN | |||
N | Virginia | accC | 0 | 1 | 1 | 4 | Syracuse | -7 | ? | |||
G | Georgia Tech | accC | 0 | 3 | 2 | 4 | Pitt | -2.5 | GT + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
F | Michigan St | b10e | 2 | 0 | 6 | 0 | @Michigan | +7 | MICH + | |||
D | Ohio St | b10e | 2 | 0 | 6 | 0 | Penn State | -17 | PS covers | |||
B | Michigan | b10e | 2 | 0 | 5 | 1 | Michigan State | -7 | MICH + | |||
J | Penn St | b10e | 2 | 0 | 5 | 1 | @Ohio State | +17 | PS covers | |||
I | Indiana | b10e | 0 | 2 | 4 | 2 | Rutgers | -6.5 | IND+ | |||
P | Rutgers | b10e | 0 | 2 | 2 | 3 | @Indiana | +6.5 | IND+ | |||
O | Maryland | b10e | 0 | 2 | 2 | 4 | - | |||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
E | Iowa | b10w | 2 | 0 | 6 | 0 | @Northwestern | -1 | NW to WIN | |||
F | Northwestern | b10w | 1 | 1 | 5 | 1 | Iowa | +1 | NW to WIN | |||
K | Illinois | b10w | 1 | 1 | 4 | 2 | - | |||||
J | Minnesota | b10w | 1 | 1 | 4 | 2 | Nebraska | -1.5 | MIN by 1 | |||
E | Wisconsin | b10w | 1 | 1 | 4 | 2 | Purdue | -20 | WIS + | |||
I | Nebraska | b10w | 0 | 2 | 2 | 4 | @Minnesota | +1.5 | MIN by 1 | |||
M | Purdue | b10w | 0 | 2 | 1 | 5 | @ Wisconsin | +20 | WIS + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
G | Oklahoma St | b12 | 3 | 0 | 6 | 0 | - | |||||
C | TCU | b12 | 3 | 0 | 6 | 0 | @Iowa State | -20.5 | TCU + | |||
B | Baylor | b12 | 2 | 0 | 5 | 0 | West Virginia | -21.5 | WV covers | |||
C | Oklahoma | b12 | 1 | 1 | 4 | 1 | @Kansas State | -4.5 | ? | |||
M | Iowa St | b12 | 1 | 1 | 2 | 3 | TCU | +20.5 | TCU + | |||
H | Texas Tech | b12 | 1 | 2 | 4 | 2 | @Kansas | -31 | KU covers | |||
J | Texas | b12 | 1 | 2 | 2 | 4 | - | |||||
G | Kansas St | b12 | 0 | 2 | 3 | 2 | Oklahoma | +4.5 | ? | |||
D | West Virginia | b12 | 0 | 2 | 3 | 2 | @Baylor | +21.5 | WV covers | |||
S | Kansas | b12 | 0 | 2 | 0 | 5 | Texas Tech | +31 | KU covers | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
G | Western Kentucky | cusaE | 3 | 0 | 5 | 1 | @North Texas (Th) | -33 | *ftnote | |||
J | Marshall | cusaE | 2 | 0 | 5 | 1 | @ FAU | -6.5 | MARSH + | |||
P | Florida International | cusaE | 1 | 1 | 3 | 3 | @MTSU | +8.5 | FIU - | |||
N | Middle Tennessee | cusaE | 1 | 1 | 2 | 4 | FIU | -8.5 | FIU - | |||
S | Florida Atlantic | cusaE | 1 | 1 | 1 | 4 | Marshall | +6.5 | MARSH + | |||
S | Old Dominion | cusaE | 0 | 1 | 2 | 3 | UNC-Charlotte | -8.5 | ODU + | |||
U | UNC-Charlotte | cusaE | 0 | 2 | 2 | 3 | @ Old Dominion | +8.5 | ODU + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
I | Louisiana Tech | cusaW | 2 | 1 | 3 | 2 | @Mississippi State | +13.5 | MSU + | |||
P | Rice | cusaW | 2 | 1 | 3 | 3 | - | |||||
N | Southern Miss | cusaW | 1 | 1 | 3 | 3 | UTSA | -8 | UTSA to cover | |||
Q | UT-San Antonio | cusaW | 1 | 1 | 1 | 5 | @ Southern Miss | +8 | UTSA to cover | |||
V | UTEP | cusaW | 0 | 2 | 2 | 4 | - | |||||
V | North Texas | cusaW | 0 | 2 | 0 | 5 | WKU (Th) | +33 | *ftnote | |||
FF tier | Team | Conf | W | L | OPPONENT | Vegas Line | Our Pick | |||||
A | Notre Dame | ind | 5 | 1 | USC | -7 | ND + | |||||
F | BYU | ind | 4 | 2 | Cincinnati | -7 | *ftnote | |||||
S | Army | ind | 1 | 5 | Bucknell | NL | ARMY <22 | |||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
J | Ohio | macE | 2 | 0 | 5 | 1 | Western Michigan | -3.5 | OHIO +++ | |||
K | Bowling Green | macE | 2 | 0 | 4 | 2 | Akron | -12 | BG covers | |||
M | Akron | macE | 1 | 1 | 3 | 3 | @ Bowling Green | +12 | BG covers | |||
Q | Kent St | macE | 1 | 1 | 2 | 4 | @ U Mass | +7.5 | UMASS covers | |||
P | Buffalo | macE | 0 | 1 | 2 | 3 | @ Central Michigan | +7.5 | CMU + | |||
R | U Massachusetts | macE | 0 | 1 | 1 | 4 | Kent State | -7.5 | UMASS covers | |||
S | Miami-OH | macE | 0 | 2 | 1 | 5 | Northern Illinois | +15.5 | NIU + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
G | Toledo | macW | 2 | 0 | 5 | 0 | Eastern Michigan | -29 | TOL + | |||
P | Western Michigan | macW | 1 | 0 | 2 | 3 | @ Ohio | +3.5 | OHIO +++ | |||
J | Northern Illinois | macW | 1 | 1 | 3 | 3 | @ Miami-OH | -15.5 | NIU + | |||
L | Central Michigan | macW | 1 | 1 | 2 | 4 | Buffalo | -7.5 | CMU+ | |||
O | Ball St | macW | 1 | 2 | 2 | 4 | Georgia State | -16.5 | BALL + | |||
T | Eastern Michigan | macW | 0 | 2 | 1 | 5 | @ Toledo | +29 | TOL + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
D | Boise St | mwM | 2 | 0 | 5 | 1 | @ Utah State (Fr) | -9.5 | BSU + | |||
L | Air Force | mwM | 2 | 0 | 3 | 2 | @ Colorado State | -1.5 | AF + | |||
L | Utah St | mwM | 2 | 0 | 3 | 2 | Boise State (Fr) | +9.5 | BSU + | |||
R | New Mexico | mwM | 1 | 1 | 3 | 3 | Hawaii | -5 | HAW scores <8, loses | |||
Q | Colorado St | mwM | 0 | 2 | 2 | 4 | Air Force | +1.5 | AF + | |||
T | Wyoming | mwM | 0 | 2 | 0 | 6 | Nevada | +7 | NEV + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
O | San Diego St | mwW | 2 | 0 | 3 | 3 | @San Jose State | +2.5 | SDS wins | |||
P | San Jose St | mwW | 2 | 1 | 3 | 2 | San Diego State | -2.5 | SDS wins | |||
O | Nevada | mwW | 1 | 1 | 3 | 3 | @ Wyoming | -7 | NEV + | |||
P | UNLV | mwW | 1 | 1 | 1 | 4 | @ Fresno State (Fr) | -6 | UNLV+ | |||
R | Hawai'i | mwW | 0 | 2 | 2 | 4 | @New Mexico | +5 | HAW scores <8, loses | |||
S | Fresno St | mwW | 0 | 2 | 1 | 4 | UNLV (Fri) | +6 | UNLV+ | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
C | Stanford | pacN | 3 | 0 | 4 | 1 | UCLA (Th) | -6.5 | UCLA covers | |||
F | California | pacN | 2 | 1 | 5 | 1 | - | |||||
H | Washington | pacN | 1 | 1 | 3 | 2 | Oregon | -1.5 | OU wins | |||
L | Washington St | pacN | 1 | 1 | 3 | 2 | Oregon State | -7.5 | WSU + | |||
H | Oregon | pacN | 1 | 2 | 3 | 3 | @Washington | +1.5 | OU wins | |||
O | Oregon St | pacN | 0 | 2 | 2 | 3 | @ Washington St | +7.5 | WSU + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
B | Utah | pacS | 2 | 0 | 5 | 0 | Arizona State | -6.5 | UTAH + | |||
H | Arizona St | pacS | 2 | 1 | 4 | 2 | @ Utah | +6.5 | UTAH + | |||
C | UCLA | pacS | 1 | 1 | 4 | 1 | @ Stanford (Th) | +6.5 | UCLA covers | |||
H | Arizona | pacS | 1 | 2 | 4 | 2 | @Colorado | -8 | ARIZ + | |||
D | USC | pacS | 1 | 2 | 3 | 2 | @Notre Dame | +7 | ND + | |||
O | Colorado | pacS | 0 | 2 | 3 | 3 | Arizona | +8 | ARIZ + | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
B | Florida | secE | 4 | 0 | 6 | 0 | @ LSU | +6.5 | FLA covers | |||
H | Kentucky | secE | 2 | 1 | 4 | 1 | Auburn (Th) | +2 | ? | |||
C | Georgia | secE | 2 | 2 | 4 | 2 | Missouri | -16 | MIZZ covers | |||
D | Tennessee | secE | 1 | 2 | 3 | 3 | - | |||||
H | Missouri | secE | 1 | 3 | 4 | 2 | @ Georgia | +16 | MIZZ covers | |||
J | Vanderbilt | secE | 0 | 2 | 2 | 3 | @South Carolina | +3.5 | *ftnote | |||
J | South Carolina | secE | 0 | 4 | 2 | 4 | Vanderbilt | -3.5 | *ftnote | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
A | LSU | secW | 3 | 0 | 5 | 0 | Florida | -6.5 | FLA covers | |||
B | Texas A&M | secW | 2 | 0 | 5 | 0 | Alabama | +4.5 | TAM wins | |||
A | Alabama | secW | 2 | 1 | 5 | 1 | @Texas A&M | -4.5 | TAM wins | |||
D | Ole Miss | secW | 2 | 1 | 5 | 1 | @Memphis | -10.5 | MEM covers | |||
C | Mississippi St | secW | 1 | 2 | 4 | 2 | Louisiana Tech | -13.5 | MSU + | |||
H | Arkansas | secW | 1 | 2 | 2 | 4 | - | |||||
F | Auburn | secW | 0 | 2 | 3 | 2 | @Kentucky (Th) | -2 | ? | |||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
K | Georgia Southern | sun | 2 | 0 | 4 | 1 | New Mexico State | -28.5 | GASO + | |||
J | Appalachian St | sun | 1 | 0 | 4 | 1 | @ UL-Monroe | -11 | APP + | |||
S | South Alabama | sun | 1 | 0 | 3 | 2 | Arkansas State (Tue) | +5 | (too late) | |||
N | Arkansas St | sun | 1 | 0 | 2 | 3 | @ S.Alabama (Tue) | -5 | (too late) | |||
Q | UL-Lafayette | sun | 1 | 0 | 2 | 3 | - | |||||
U | Georgia St | sun | 1 | 1 | 1 | 4 | @ Ball State | +16.5 | BALL + | |||
S | Texas St | sun | 0 | 1 | 1 | 4 | - | |||||
R | Troy | sun | 0 | 1 | 1 | 4 | Idaho | -12.5 | ID covers | |||
S | UL-Monroe | sun | 0 | 1 | 1 | 4 | Appalachian State | +11 | APP + | |||
U | New Mexico St | sun | 0 | 1 | 0 | 5 | @ Georgia Southern | +28.5 | GASO + | |||
T | Idaho | sun | 0 | 2 | 1 | 4 | @ Troy | +12.5 | ID covers | |||
FOLLOWING FOOTBALL - 2015 rankings | ||||||||||||
NCAA - 1-AA SUBDIVISION | ||||||||||||
Current | CfRec | OvRec | ||||||||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
O | Eastern Washington | b-sky | 3 | 0 | 3 | 2 | @ Idaho State | EWU wins>10 | ||||
U | Weber State | b-sky | 3 | 1 | 3 | 3 | North Dakota | WEB wins | ||||
O | Southern Utah | b-sky | 2 | 0 | 3 | 2 | Sacramento State | Sac covers | ||||
T | North Dakota | b-sky | 2 | 1 | 4 | 2 | @Weber State | WEB wins | ||||
Q | Montana | b-sky | 2 | 2 | 3 | 3 | - | |||||
P | Montana State | b-sky | 2 | 2 | 3 | 2 | @ Portland State | PS wins | ||||
P | Cal Poly SLO | b-sky | 2 | 2 | 2 | 4 | - | |||||
O | Portland State | b-sky | 1 | 1 | 3 | 2 | Montana State | PS wins | ||||
U | Northern Arizona | b-sky | 1 | 2 | 3 | 3 | - | |||||
Y | Northern Colorado | b-sky | 1 | 2 | 3 | 2 | UC Davis | UNC wins | ||||
V | Idaho State | b-sky | 1 | 2 | 2 | 4 | Eastern Washingtn | EWU wins>10 | ||||
Y | UC Davis | b-sky | 1 | 2 | 1 | 5 | @Nrthrn Colorado | UNC wins | ||||
Z | Sacramento State | b-sky | 0 | 4 | 1 | 5 | @Southern Utah | Sac covers | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
N | Coastal Carolina | b-sou | 1 | 0 | 6 | 0 | - | |||||
R | Charleston Southern | b-sou | 1 | 0 | 4 | 1 | @Presbyterian | CS by 14+ | ||||
Y | Gardner-Webb | b-sou | 1 | 0 | 2 | 3 | @Kennesaw State | GW by 7+ | ||||
b | Kennesaw St | b-sou | 0 | 0 | 4 | 1 | Gardner-Webb | GW by 7+ | ||||
R | Liberty | b-sou | 0 | 1 | 3 | 3 | @Monmouth | LIB by 7+ | ||||
Y | Monmouth | b-sou | 0 | 1 | 2 | 4 | Liberty | LIB by 7+ | ||||
Y | Presbyterian | b-sou | 0 | 1 | 1 | 5 | Charleston Southern | CS by 14+ | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
N | James Madison | caa | 3 | 0 | 6 | 0 | @ Elon | JMU by 28+ | ||||
T | Richmond | caa | 2 | 0 | 4 | 1 | @ Rhode Island | RICH by 20+ | ||||
O | William & Mary | caa | 2 | 1 | 3 | 2 | New Hampshire | WM by 10+! | ||||
Y | Maine | caa | 2 | 1 | 2 | 3 | Yale | ? | ||||
Q | New Hampshire | caa | 1 | 1 | 3 | 2 | @ William&Mary | WM by 10+! | ||||
V | Villanova | caa | 1 | 1 | 2 | 3 | @ Albany | VILL by 14+ | ||||
X | Delaware | caa | 1 | 2 | 2 | 4 | - | |||||
W | Elon | caa | 1 | 2 | 2 | 4 | James Madison | JMU by 28+ | ||||
R | Stony Brook | caa | 1 | 2 | 2 | 2 | Towson | SB by >7 | ||||
Y | Albany | caa | 1 | 2 | 1 | 5 | Villanova | VILL by 14+ | ||||
a | Rhode Island | caa | 1 | 2 | 1 | 5 | Richmond | RICH by 20+ | ||||
T | Towson | caa | 0 | 2 | 2 | 3 | @ Stony Brook | SB by >7 | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
N | Illinois State | mvc | 2 | 0 | 4 | 1 | @Missouri State | Ill St by 28+ | ||||
M | North Dakota State | mvc | 2 | 0 | 4 | 1 | South Dakota | NDSU by >21 | ||||
N | Western Illinois | mvc | 2 | 0 | 3 | 2 | @Northern Iowa | WIU by <11 | ||||
N | South Dakota State | mvc | 1 | 1 | 4 | 1 | @Youngstown St | Final score within a TD | ||||
P | Indiana State | mvc | 1 | 1 | 3 | 2 | Southern Illinois | SIU by <10 | ||||
N | Youngstown State | mvc | 1 | 1 | 3 | 2 | South Dakota St | Final score within a TD | ||||
O | Southern Illinois | mvc | 1 | 1 | 2 | 3 | @Indiana State | SIU by <10 | ||||
N | Northern Iowa | mvc | 0 | 2 | 2 | 3 | Western Illinois | WIU by <11 | ||||
R | South Dakota | mvc | 0 | 2 | 2 | 3 | @North Dakota St | NDSU by >21 | ||||
a | Missouri State | mvc | 0 | 2 | 1 | 4 | Illinois State | Ill St by 28+ | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
Y | Duquesne | nec | 1 | 0 | 4 | 2 | @Bryant | Bry by <8 | ||||
Y | Sacred Heart | nec | 1 | 0 | 3 | 2 | Cornell | SH by > 9 | ||||
d | Central Connecticut | nec | 1 | 1 | 2 | 4 | Dartmouth | DART by 28+ | ||||
b | Robert Morris | nec | 1 | 1 | 2 | 4 | - | |||||
Z | St. Francis - PA | nec | 0 | 0 | 2 | 2 | Wagner | SF by 14+ | ||||
X | Bryant | nec | 0 | 1 | 2 | 3 | Duquesne | Bry by <8 | ||||
c | Wagner | nec | 0 | 1 | 0 | 5 | @St Francis (PA) | SF by 14+ | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
M | Jacksonville State | ovc | 2 | 0 | 4 | 1 | @Tennessee Tech | JVSt by 21>* | ||||
P | Eastern Kentucky | ovc | 2 | 0 | 3 | 2 | @Tennessee State | EK by 7+ | ||||
R | Eastern Illinois | ovc | 2 | 0 | 2 | 3 | @SE Missouri St | EI by <8 | ||||
T | UT-Martin | ovc | 2 | 1 | 3 | 2 | @Austin Peay | UTM by 20+ | ||||
S | SE Missouri State | ovc | 1 | 1 | 2 | 4 | Eastern Illinois | EI by <8 | ||||
Z | Murray State | ovc | 1 | 2 | 2 | 4 | - | |||||
W | Tennessee Tech | ovc | 1 | 2 | 2 | 4 | Jacksonville State | JVSt by 21>* | ||||
V | Tennessee State | ovc | 0 | 2 | 3 | 2 | Eastern Kentucky | EK by 7+ | ||||
c | Austin Peay | ovc | 0 | 3 | 0 | 6 | UT-Martin | UTM by 20+ | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
V | Jacksonville | pion | 3 | 0 | 5 | 0 | Edward Waters | why play? | ||||
X | Dayton | pion | 2 | 0 | 5 | 0 | @ Valparaiso | DAY by 21+ | ||||
Y | Drake | pion | 2 | 1 | 3 | 3 | @ San Diego | SD by > 3 | ||||
a | Morehead State | pion | 2 | 1 | 3 | 3 | - | |||||
Y | San Diego | pion | 2 | 1 | 3 | 2 | Drake | SD by > 3 | ||||
b | Butler | pion | 1 | 1 | 3 | 2 | Davidson | BUTL by 20+ | ||||
b | Campbell | pion | 1 | 2 | 3 | 3 | @ Stetson | CAM by 10+ | ||||
b | Marist | pion | 1 | 2 | 2 | 4 | - | |||||
e | Valparaiso | pion | 1 | 2 | 2 | 4 | Dayton | DAY by 21+ | ||||
e | Davidson | pion | 0 | 2 | 1 | 4 | @ Butler | BUTL by 20+ | ||||
d | Stetson | pion | 0 | 3 | 1 | 4 | Campbell | CAM by 10+ | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
Q | McNeese State | s-land | 4 | 0 | 5 | 0 | @ Central Arkansas | At Central, it's Pick'em! | ||||
S | Central Arkansas | s-land | 3 | 0 | 3 | 2 | McNeese State | At Central, it's Pick'em! | ||||
Q | Sam Houston St | s-land | 3 | 1 | 3 | 2 | @ Abilene Christian | SH by > 9 | ||||
S | Lamar | s-land | 2 | 1 | 3 | 2 | @Northwestern St | LAM by >14 | ||||
S | SE Louisiana | s-land | 2 | 1 | 3 | 2 | Stephen F Austin | SELA by >8 | ||||
a | Incarnate Word | s-land | 2 | 2 | 3 | 3 | - | |||||
W | Abilene Christian | s-land | 2 | 2 | 2 | 3 | Sam Houston St | SH by > 9 | ||||
Y | Stephen F Austin | s-land | 1 | 3 | 1 | 5 | @SE Louisiana | SELA by >8 | ||||
d | Houston Baptist | s-land | 0 | 3 | 2 | 4 | @ Nicholls State | Nicholls by 10+!!! | ||||
b | Nicholls State | s-land | 0 | 3 | 0 | 5 | Houston Baptist | Nicholls by 10+!!! | ||||
a | Northwestern St | s-land | 0 | 3 | 0 | 5 | Lamar | LAM by >14 | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
N | Chattanooga | sthrn | 2 | 0 | 4 | 1 | @VMI | CHAT by 28+ | ||||
T | The Citadel | sthrn | 2 | 0 | 3 | 2 | @Samford | SAM by >3 | ||||
S | Samford | sthrn | 1 | 1 | 3 | 2 | Citadel | SAM by >3 | ||||
X | Western Carolina | sthrn | 1 | 1 | 3 | 2 | @Wofford | WOF by < 14 | ||||
W | Wofford | sthrn | 1 | 1 | 3 | 3 | Western Carolina | WOF by < 14 | ||||
S | Furman | sthrn | 1 | 1 | 2 | 4 | - | |||||
e | East Tennessee St* | sthrn | 0 | 0 | 0 | 5 | @Mercer | MERC by 20+ | ||||
W | Mercer | sthrn | 0 | 2 | 2 | 3 | E Tennessee State | MERC by 20+ | ||||
a | VMI | sthrn | 0 | 2 | 1 | 5 | Chattanooga | CHAT by 28+ | ||||
FCS "Intermural" | ||||||||||||
Conferences | ||||||||||||
Current | CfRec | OvRec | ||||||||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
Q | Dartmouth | ivy | 2 | 0 | 4 | 0 | @Cent Conn St | DART by 28+ | ||||
P | Harvard | ivy | 2 | 0 | 4 | 0 | @ Lafayette | HARV by 28+ | ||||
U | Princeton | ivy | 1 | 0 | 4 | 0 | @ Brown | PRIN by < 17 | ||||
U | Yale | ivy | 1 | 1 | 3 | 1 | @ Maine | ? | ||||
Z | Brown | ivy | 0 | 1 | 3 | 2 | Princeton | PRIN by < 17 | ||||
a | Columbia | ivy | 0 | 1 | 1 | 3 | Penn | PENN wins | ||||
Y | Penn | ivy | 0 | 1 | 1 | 3 | @ Columbia | PENN wins | ||||
a | Cornell | ivy | 0 | 2 | 0 | 4 | @ Sacred Heart | SH by > 9 | ||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
R | Fordham | patr | 1 | 0 | 5 | 1 | Holy Cross | FORD by 14+ | ||||
a | Georgetown | patr | 1 | 0 | 3 | 3 | Colgate | Game within a TD! | ||||
X | Lehigh | patr | 1 | 0 | 3 | 3 | - | |||||
X | Colgate | patr | 1 | 0 | 2 | 4 | @ Georgetown | Game within a TD! | ||||
Y | Bucknell | patr | 0 | 1 | 3 | 2 | @ Army | ARMY <22 | ||||
Z | Holy Cross | patr | 0 | 1 | 1 | 4 | @ Fordham | FORD by 14+ | ||||
b | Lafayette | patr | 0 | 2 | 1 | 5 | Harvard | HARV by 28+ | ||||
FCS "HBC" | ||||||||||||
Conferences | ||||||||||||
Current | CfRec | OvRec | ||||||||||
FF tier | Team | Conf | W | L | W | L | OPPONENT | Vegas Line | Our Pick | |||
T | Bethune-Cookman | meac | 3 | 0 | 5 | 1 | @ NC A&T | NCAT by <10 | ||||
